Racing Every Friday Night at 7:30 P.M.

Home Schedule Results Drivers Information Driver's Profile Rules Point Standings Past Champions Common Shares Board & Class Reps.

 

Click on the Links Below for Class Rules

Scheduled 2010 Weekly Payout
(Based on 10 Car Minimum Per Class)

 

USRA Modifieds

USRA Stock Cars

USRA   B-Mods

USRA Hobby

Sportsman

Hornets

1st 500.00 350.00 250.00 200.00 120.00 75.00
2nd 400.00 275.00 150.00 150.00 90.00 50.00
3rd 300.00 250.00 125.00 125.00 75.00 40.00
4th 250.00 225.00 100.00 100.00 70.00 30.00
5th 200.00 180.00 90.00 90.00 60.00 30.00
6th 175.00 150.00 80.00 80.00 50.00 30.00
7th 150.00 100.00 70.00 70.00 50.00 30.00
8th 130.00 90.00 60.00 60.00 35.00 30.00
9th 115.00 80.00 60.00 50.00 35.00 30.00
10th 110.00 75.00 60.00 50.00 30.00 30.00
Tow 100.00 70.00 60.00 40.00 30.00 30.00

2010 Car Registration
for all USRA Classes

 2010 Car Registration
for MCRA Hornet & Sportsmen Classes

2010 Membership,
Reserve Parking Form

2010 ATV Registration

Link to USRA License Form
Print out this form and send to USRA

Hornets
updates for 2010 Season, not completed yet.

Sportsmen
updates for 2010 Season, not completed yet.

USRA Hobby Stock

USRA B-Modified

USRA Stock Car

USRA Modified

MCRA General Track Rules