
6/30/2017 - Murray County Speedway
Slayton, MN
Salute to Ag Night - FREE GRANDSTAND ADMISSION
Sponsors for this Great Evening: Murray County Corn & Soybean Growers and their checkoffs, Cottonwood County Corn & Soybean Growers and their checkoffs, Nobles County Corn & Soybean Growers and their checkoffs, Murray County Pork Producers, Murray County Dairy Association, Agstar Financial, Highwater Ethanol
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Dylan Schreier Lake Wilson, MN | Lake Wilson, MN | 10 |
| 2 | 8 | 23S |
|
Jon Schmidt Cottonwood, MN | Cottonwood, MN | 6 |
| 3 | 6 | M16 |
|
Matt Smith Milroy, MN | Milroy, MN | 3 |
| 4 | 9 | 3G |
|
Toriana Groebner Redwood Falls, MN | Redwood Falls, MN | 5 |
| 5 | 10 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 5 |
| 6 | 4 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | -2 |
| 7 | 3 | R13 |
|
Robert Pottratz Tyler, MN | Tyler, MN | -4 |
| 8 | 12 | 27K |
|
Ashlee Kelly Fairmont, MN | Fairmont, MN | 4 |
| 9 | 7 | 1 |
|
Jason Wynia Garvin, MN | Garvin, MN | -2 |
| 10 DNF | 13 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | 3 |
| 11 DNF | 1 | 84F |
|
Terry Fedde Amiret, MN | Amiret, MN | -10 |
| 12 DNF | 5 | 24J |
|
Joshua Uhl Adrian, MN | Adrian, MN | -7 |
| 13 DNF | 14 | 23A |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 1 |
| 14 DNF | 15 | 19 |
|
Payton Wellnitz Marshall, MN | Marshall, MN | 1 |
| DQ | 2 | 4Q |
|
Brent Staab Hadley, MN | Hadley, MN | - |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | 3 |
| 2 | 8 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 6 |
| 3 | 2 | 84F |
|
Terry Fedde Amiret, MN | Amiret, MN | -1 |
| 4 | 3 | 4Q |
|
Brent Staab Hadley, MN | Hadley, MN | -1 |
| 5 | 5 | M16 |
|
Matt Smith Milroy, MN | Milroy, MN | - |
| 6 | 7 | 77 |
|
Dylan Schreier Lake Wilson, MN | Lake Wilson, MN | 1 |
| 7 | 6 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | -1 |
| 8 DNF | 1 | 19 |
|
Payton Wellnitz Marshall, MN | Marshall, MN | -7 |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23S |
|
Jon Schmidt Cottonwood, MN | Cottonwood, MN | 5 |
| 2 | 7 | 3G |
|
Toriana Groebner Redwood Falls, MN | Redwood Falls, MN | 5 |
| 3 | 5 | 1 |
|
Jason Wynia Garvin, MN | Garvin, MN | 2 |
| 4 | 4 | 24J |
|
Joshua Uhl Adrian, MN | Adrian, MN | - |
| 5 | 3 | R13 |
|
Robert Pottratz Tyler, MN | Tyler, MN | -2 |
| 6 | 1 | 27K |
|
Ashlee Kelly Fairmont, MN | Fairmont, MN | -5 |
| 7 DNF | 2 | 23A |
|
Jordan Ahlers Slayton, MN | Slayton, MN | -5 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Legend Seeds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 3 |
| 2 | 7 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 5 |
| 3 | 5 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | 2 |
| 4 | 8 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 5 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 1 |
| 6 | 2 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -4 |
| 7 | 15 | 8B |
|
Justin Bolluyt Edgerton, MN | Edgerton, MN | 8 |
| 8 | 3 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | -5 |
| 9 | 13 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 4 |
| 10 | 16 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | 6 |
| 11 | 1 | 76 |
|
Ben Peterson Granada, MN | Granada, MN | -10 |
| 12 | 10 | 22W |
|
Will Miller Sacred Heart, MN | Sacred Heart, MN | -2 |
| 13 | 12 | 31 |
|
Silas Top Hardwick, MN | Hardwick, MN | -1 |
| 14 | 14 | 199 |
|
Derek Platt Slayton, MN | Slayton, MN | - |
| 15 | 11 | 29 |
|
Johnathan Mitchell Pipestone, MN | Pipestone, MN | -4 |
| 16 | 9 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -7 |
Heat 1Legend Seeds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 6 |
| 2 | 4 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 2 |
| 3 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 3 |
| 4 | 3 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -1 |
| 5 | 8 | 22W |
|
Will Miller Sacred Heart, MN | Sacred Heart, MN | 3 |
| 6 | 1 | 29 |
|
Johnathan Mitchell Pipestone, MN | Pipestone, MN | -5 |
| 7 DNF | 2 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -5 |
| 8 DNF | 5 | 8B |
|
Justin Bolluyt Edgerton, MN | Edgerton, MN | -3 |
| All transfer | ||||||
Heat 2Legend Seeds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | 2 |
| 2 | 6 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 4 |
| 3 | 7 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 4 | 5 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | 1 |
| 5 | 1 | 76 |
|
Ben Peterson Granada, MN | Granada, MN | -4 |
| 6 DNF | 2 | 31 |
|
Silas Top Hardwick, MN | Hardwick, MN | -4 |
| 7 DNF | 4 | 199 |
|
Derek Platt Slayton, MN | Slayton, MN | -3 |
| 8 DNF | 8 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | - |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1Sturdevant's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 6 |
| 2 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 2 |
| 3 | 6 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 4 | 3 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 5 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | - |
| 6 | 8 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 2 |
| 7 | 1 | 15C |
|
Wade Gunnink Lake Wilson, MN | Lake Wilson, MN | -6 |
| 8 | 11 | 44X |
|
Lynn Nilsson Nunda, SD | Nunda, SD | 3 |
| 9 | 9 | 7T |
|
Jim Gregoire Ivanhoe, MN | Ivanhoe, MN | - |
| 10 | 2 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | -8 |
| 11 | 10 | 7G |
|
Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | -1 |
Heat 1Sturdevant's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 2 |
| 2 | 5 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 3 |
| 3 | 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 4 | 2 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | -2 |
| 5 DNF | 1 | 7G |
|
Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | -4 |
| All transfer | ||||||
Heat 2Sturdevant's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 2 |
| 2 | 5 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 3 | 4 | 7T |
|
Jim Gregoire Ivanhoe, MN | Ivanhoe, MN | 1 |
| 4 | 2 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 1 | 15C |
|
Wade Gunnink Lake Wilson, MN | Lake Wilson, MN | -4 |
| DNS | 6 | 44X |
|
Lynn Nilsson Nunda, SD | Nunda, SD | - |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 4 |
| 2 | 2 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | - |
| 3 | 1 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -2 |
| 4 | 7 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 5 | 4 | 6L |
|
Jim Larson Rushmore, MN | Rushmore, MN | -1 |
| 6 | 3 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | -3 |
| 7 | 6 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -1 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6L |
|
Jim Larson Rushmore, MN | Rushmore, MN | 4 |
| 2 | 7 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 5 |
| 3 | 2 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -1 |
| 4 | 3 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -1 |
| 5 | 4 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | -1 |
| 6 DNF | 1 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -5 |
| 7 DNF | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -1 |
| All transfer | ||||||
IMCA Modifieds
A Feature 1RH Sealcoating & Asphalt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 2 | 12 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 10 |
| 3 | 7 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 4 |
| 4 | 10 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 6 |
| 5 | 6 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 1 |
| 6 | 9 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| 7 | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 8 | 3 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -5 |
| 9 | 13 | 56 |
|
Zach Van Voorst Canton, SD | Canton, SD | 4 |
| 10 | 8 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 11 | 5 | 15B |
|
Steve Bents Rushmore, MN | Rushmore, MN | -6 |
| 12 | 2 | 17 |
|
Randy Hook Russell, MN | Russell, MN | -10 |
| 13 | 15 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 2 |
| 14 | 16 | 72B |
|
Ray Bertrand Wilmont, MN | Wilmont, MN | 2 |
| 15 | 18 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | 3 |
| 16 DNF | 11 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | -5 |
| 17 DNF | 17 | 52K |
|
Trevor Kracht Luverne, MN | Luverne, MN | - |
| 18 DNF | 14 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -4 |
Heat 1RH Sealcoating & Asphalt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 2 | 6 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | 4 |
| 3 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 4 | 4 | 15B |
|
Steve Bents Rushmore, MN | Rushmore, MN | - |
| 5 | 3 | 56 |
|
Zach Van Voorst Canton, SD | Canton, SD | -2 |
| 6 DNF | 2 | 72B |
|
Ray Bertrand Wilmont, MN | Wilmont, MN | -4 |
| All transfer | ||||||
Heat 2RH Sealcoating & Asphalt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 3 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 1 |
| 3 | 1 | 17 |
|
Randy Hook Russell, MN | Russell, MN | -2 |
| 4 | 4 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 5 | 6 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 6 | 2 | 52K |
|
Trevor Kracht Luverne, MN | Luverne, MN | -4 |
| All transfer | ||||||
Heat 3RH Sealcoating & Asphalt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 4 |
| 2 | 3 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 3 | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 4 | 4 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | - |
| 5 | 2 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -3 |
| 6 | 1 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -5 |
| All transfer | ||||||
SW MN H.O.T.R.O.D.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Rick Martens Slayton, MN | Slayton, MN | 4 |
| 2 | 4 | 55 |
|
Wayne Offedahl Hanley Falls, MN | Hanley Falls, MN | 2 |
| 3 | 3 | 06 |
|
Mark Offedahl Hanley Falls, MN | Hanley Falls, MN | - |
| 4 | 2 | 2 |
|
Curt Schuur Chandler, MN | Chandler, MN | -2 |
| 5 | 1 | 67 |
|
Ryan Schuur Chandler, MN | Chandler, MN | -4 |
| 6 | 6 | 71 |
|
Bryan Mooney Granite Falls, MN | Granite Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Curt Schuur Chandler, MN | Chandler, MN | - |
| 2 | 2 | 67 |
|
Ryan Schuur Chandler, MN | Chandler, MN | - |
| 3 | 3 | 06 |
|
Mark Offedahl Hanley Falls, MN | Hanley Falls, MN | - |
| 4 | 5 | 55 |
|
Wayne Offedahl Hanley Falls, MN | Hanley Falls, MN | 1 |
| 5 | 6 | 49 |
|
Rick Martens Slayton, MN | Slayton, MN | 1 |
| 6 DNF | 4 | 71 |
|
Bryan Mooney Granite Falls, MN | Granite Falls, MN | -2 |













































