
6/1/2018 - Murray County Speedway
Slayton, MN
Race Sponsor - Midwest Supply of Slayton, MN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact - Pulver Motor Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 4 |
| 2 | 4 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | 2 |
| 3 | 6 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 3 |
| 4 | 3 | 22 |
|
Joe Bunkofske Armstrong, IA | Armstrong, IA | -1 |
| 5 | 1 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | -4 |
| 6 | 7 | 24 |
|
Justin VanDewalle Ivanhoe, MN | Ivanhoe, MN | 1 |
| 7 DNF | 2 | 24J |
|
Joshua Uhl Luverne, MN | Luverne, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | 5 |
| 2 | 4 | 24J |
|
Joshua Uhl Luverne, MN | Luverne, MN | 2 |
| 3 | 2 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | -1 |
| 4 | 5 | 22 |
|
Joe Bunkofske Armstrong, IA | Armstrong, IA | 1 |
| 5 | 7 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 2 |
| 6 | 3 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -3 |
| 7 | 1 | 24 |
|
Justin VanDewalle Ivanhoe, MN | Ivanhoe, MN | -6 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 9 |
| 2 | 4 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 3 | 7 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | 4 |
| 4 | 3 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | -1 |
| 5 | 8 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 3 |
| 6 | 5 | 3J |
|
Derek Platt Slayton, MN | Slayton, MN | -1 |
| 7 | 9 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 2 |
| 8 | 2 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -6 |
| 9 | 12 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 3 |
| 10 | 11 | 50 |
|
Trevor Fluit Kenneth, MN | Kenneth, MN | 1 |
| 11 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -5 |
| 12 DNF | 1 | 25H |
|
Matt Hanson Slayton, MN | Slayton, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Matt Hanson Slayton, MN | Slayton, MN | - |
| 2 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 3 | 4 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 1 |
| 4 | 5 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 1 |
| 5 | 3 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -2 |
| 6 | 2 | 50 |
|
Trevor Fluit Kenneth, MN | Kenneth, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 4 |
| 2 | 3 | 3J |
|
Derek Platt Slayton, MN | Slayton, MN | 1 |
| 3 | 4 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | 1 |
| 4 | 2 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | -2 |
| 5 | 1 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -4 |
| 6 | 6 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 8 |
| 2 | 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 3 | 10 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 7 |
| 4 | 5 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 1 |
| 5 | 8 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 3 |
| 6 | 6 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 7 | 11 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 4 |
| 8 | 3 | 5X |
|
Trevor Gunnink Leota, MN | Leota, MN | -5 |
| 9 | 1 | 7G |
|
Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | -8 |
| 10 DNF | 7 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -3 |
| 11 DNF | 2 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 2 | 5 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 3 |
| 3 | 4 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | 1 |
| 4 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 2 |
| 5 | 1 | 7G |
|
Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | -4 |
| 6 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 3 |
| 2 | 3 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 1 |
| 3 | 5 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 2 |
| 4 | 2 | 5X |
|
Trevor Gunnink Leota, MN | Leota, MN | -2 |
| 5 | 1 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -4 |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 7 |
| 2 | 3 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 3 | 6 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 3 |
| 4 | 5 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 1 |
| 5 | 2 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | -3 |
| 6 | 7 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 7 | 10 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 3 |
| 8 | 9 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | 1 |
| 9 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -8 |
| 10 DNF | 4 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -6 |
| 11 DNF | 11 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 2 | 3 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 1 |
| 3 | 6 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 3 |
| 4 | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | - |
| 5 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -4 |
| 6 DNF | 5 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| 2 | 5 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | 3 |
| 3 | 1 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | -2 |
| 4 | 2 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -2 |
| 5 | 3 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | -2 |
| All transfer | ||||||
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 6 |
| 2 | 4 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 2 |
| 3 | 8 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | 5 |
| 4 | 10 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | 6 |
| 5 | 9 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 5 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -1 |
| 7 | 6 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 8 | 3 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -5 |
| 9 | 2 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -7 |
| 10 | 1 | 10 |
|
Nick Ober Round Lake, MN | Round Lake, MN | -9 |
| 11 | 11 | 72B |
|
Ray Bertrand Wilmont, MN | Wilmont, MN | - |
| 12 DNF | 12 | 3 |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | - |
| 13 DNF | 13 | 16D |
|
Jamie Dannaman Currie, MN | Currie, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 2 |
| 2 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 5 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | 2 |
| 4 | 6 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | 2 |
| 5 | 2 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -3 |
| 6 | 1 | 72B |
|
Ray Bertrand Wilmont, MN | Wilmont, MN | -5 |
| 7 DNF | 7 | 16D |
|
Jamie Dannaman Currie, MN | Currie, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| 2 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 3 |
| 3 | 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
| 4 | 1 | 10 |
|
Nick Ober Round Lake, MN | Round Lake, MN | -3 |
| 5 | 3 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -2 |
| 6 DNF | 6 | 3 |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | - |
| All transfer | ||||||





































