
8/10/2018 - Murray County Speedway
Slayton, MN
Race Sponsor - Sturdevant's Auto Supply of Slayton, MN, KIDS NIGHT, Late Model Street Stock
Back Gate Opens at 5pm
Entry Fee - $30
Grandstand Opens at 6pm
Admission: Adults-$12, Students (11-17)-$8, Children (10 & Under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 7 |
| 2 | 5 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 3 |
| 3 | 7 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 4 |
| 4 | 1 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | -3 |
| 5 | 2 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | -3 |
| 6 | 4 | 3G |
|
Toriana Groebner Redwood Falls, MN | Redwood Falls, MN | -2 |
| 7 | 6 | 18X |
|
Austin Friedrich St James, MN | St James, MN | -1 |
| 8 | 9 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 9 | 10 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 1 |
| 10 | 3 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -7 |
| 11 | 11 | 22K |
|
Thad Gunnink Lake Wilson, MN | Lake Wilson, MN | - |
| 12 DNF | 12 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | - |
| DNS | 13 | 111 |
|
Dan Jensen Slayton, MN | Slayton, MN | - |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 5 |
| 2 | 4 | 3G |
|
Toriana Groebner Redwood Falls, MN | Redwood Falls, MN | 2 |
| 3 | 3 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | - |
| 4 | 5 | 18X |
|
Austin Friedrich St James, MN | St James, MN | 1 |
| 5 | 7 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 2 |
| 6 | 1 | 22K |
|
Thad Gunnink Lake Wilson, MN | Lake Wilson, MN | -5 |
| 7 DNF | 2 | 111 |
|
Dan Jensen Slayton, MN | Slayton, MN | -5 |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 3 |
| 2 | 1 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | -1 |
| 3 | 5 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 2 |
| 4 | 6 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 5 | 3 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -2 |
| 6 | 2 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | -4 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids & Independent Ag
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 7 |
| 2 | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 8 |
| 3 | 11 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 8 |
| 4 | 6 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | 2 |
| 5 | 3 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | -2 |
| 6 | 5 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -1 |
| 7 | 4 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -3 |
| 8 | 2 | 50 |
|
Trevor Fluit Kenneth, MN | Kenneth, MN | -6 |
| 9 | 9 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | - |
| 10 DNF | 1 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -9 |
| 11 DNF | 7 | 22Z |
|
Blake Arends Little Rock, IA | Little Rock, IA | -4 |
Heat 1Wyffels Hybrids & Independent Ag
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22Z |
|
Blake Arends Little Rock, IA | Little Rock, IA | 3 |
| 2 | 2 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | - |
| 3 | 6 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 3 |
| 4 | 3 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -1 |
| 5 | 1 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -4 |
| 6 | 5 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | -1 |
| All transfer | ||||||
Heat 2Wyffels Hybrids & Independent Ag
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 3 |
| 2 | 1 | 50 |
|
Trevor Fluit Kenneth, MN | Kenneth, MN | -1 |
| 3 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -1 |
| 4 | 3 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | -1 |
| 5 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | - |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 2 | 4 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 2 |
| 3 | 12 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 9 |
| 4 | 8 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 4 |
| 5 | 10 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 5 |
| 6 | 9 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 3 |
| 7 | 1 | 15V |
|
Anthony Voss Round Lake, MN | Round Lake, MN | -6 |
| 8 | 7 | 57X |
|
Devon McMartin Canton, SD | Canton, SD | -1 |
| 9 | 5 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -4 |
| 10 | 15 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 5 |
| 11 | 16 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 5 |
| 12 | 18 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 6 |
| 13 | 11 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -2 |
| 14 | 14 | 3G |
|
John Gladitsch Vesta, MN | Vesta, MN | - |
| 15 | 17 | 7G |
|
Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | 2 |
| 16 | 13 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -3 |
| 17 DNF | 2 | 5X |
|
Trevor Gunnink Leota, MN | Leota, MN | -15 |
| 18 DNF | 3 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -15 |
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 7 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 5 |
| 3 | 5 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 2 |
| 4 | 6 | 57X |
|
Devon McMartin Canton, SD | Canton, SD | 2 |
| 5 | 3 | 5X |
|
Trevor Gunnink Leota, MN | Leota, MN | -2 |
| 6 | 8 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | 2 |
| 7 DNF | 2 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -5 |
| 8 DNF | 9 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 9 DNF | 1 | 7G |
|
Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | -8 |
| All transfer | ||||||
Heat 2Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 6 |
| 2 | 2 | 15V |
|
Anthony Voss Round Lake, MN | Round Lake, MN | - |
| 3 | 4 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 4 | 5 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 1 |
| 5 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 6 | 9 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 3 |
| 7 | 8 | 3G |
|
John Gladitsch Vesta, MN | Vesta, MN | 1 |
| 8 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -5 |
| 9 | 1 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | -8 |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 8 |
| 2 | 4 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 2 |
| 3 | 3 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | - |
| 4 | 7 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 5 | 2 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -3 |
| 6 | 1 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | -5 |
| 7 | 6 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -1 |
| 8 | 5 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | -3 |
| 9 | 10 | 72B |
|
Ray Bertrand Wilmont, MN | Wilmont, MN | 1 |
| 10 | 8 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -2 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 4 |
| 2 | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 2 |
| 3 | 1 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | -2 |
| 4 | 7 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | 3 |
| 5 | 6 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 1 |
| 6 | 3 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -3 |
| 7 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 8 | 9 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 1 |
| 9 DNF | 10 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 10 DNF | 2 | 72B |
|
Ray Bertrand Wilmont, MN | Wilmont, MN | -8 |
| All transfer | ||||||
IMCA Modifieds
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 7 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | 5 |
| 3 | 3 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | - |
| 4 | 8 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 4 |
| 5 | 4 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -1 |
| 6 | 1 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -5 |
| 7 DNF | 6 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 8 DNF | 9 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 1 |
| 9 DNF | 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -7 |
| 10 DNF | 10 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | - |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 3 | 4 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 |
| 4 | 1 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -3 |
| 5 | 3 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | -2 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 2 |
| 2 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 4 DNF | 2 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | -2 |
| 5 DNF | 1 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -4 |
| All transfer | ||||||
LMSS Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 1 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -1 |
| 3 | 2 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | -1 |
| 4 | 8 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 4 |
| 5 | 7 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 2 |
| 6 | 3 | 27 |
|
Dave Kuchta Hartford, SD | Hartford, SD | -3 |
| 7 | 9 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 2 |
| 8 | 10 | 34 |
|
Brett Larsen Viborg, SD | Viborg, SD | 2 |
| 9 | 6 | 97 |
|
Jim Pruett Brandon, SD | Brandon, SD | -3 |
| 10 | 4 | 57 |
|
Pat Stofferahn Humboldt, SD | Humboldt, SD | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dave Kuchta Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -1 |
| 3 | 3 | 97 |
|
Jim Pruett Brandon, SD | Brandon, SD | - |
| 4 | 4 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | - |
| 5 | 5 | 57 |
|
Pat Stofferahn Humboldt, SD | Humboldt, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 1 |
| 3 | 1 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | -2 |
| 4 | 4 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 5 | 5 | 34 |
|
Brett Larsen Viborg, SD | Viborg, SD | - |
| All transfer | ||||||
















































