
8/30/2019 - Murray County Speedway
Slayton, MN
Season Championship - Sponsored by Pizza Ranch of Slayton
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | 2 |
| 2 | 7 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | 5 |
| 3 | 4 | 3 |
|
Tori Groebner Gibbon, MN | Gibbon, MN | 1 |
| 4 DNF | 5 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | 1 |
| 5 DNF | 2 | 16X |
|
Roberto Esqueda Madelia, MN | Madelia, MN | -3 |
| 6 DNF | 8 | 29 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 2 |
| 7 DNF | 1 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | -6 |
| 8 DNF | 6 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -2 |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16X |
|
Roberto Esqueda Madelia, MN | Madelia, MN | 5 |
| 2 | 1 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | -1 |
| 3 | 2 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | -1 |
| 4 | 4 | 3 |
|
Tori Groebner Gibbon, MN | Gibbon, MN | - |
| 5 | 7 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 2 |
| 6 | 5 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -1 |
| 7 | 8 | 29 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 1 |
| 8 | 3 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -5 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids & Independent Ag
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | - |
| 2 | 8 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 6 |
| 3 | 2 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -1 |
| 4 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | - |
| 5 | 7 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | 2 |
| 6 | 3 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | -3 |
| 7 DNF | 5 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -2 |
| 8 DNF | 9 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | 1 |
| 9 DNF | 6 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | -3 |
Heat 1Wyffels Hybrids & Independent Ag
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 3 |
| 2 | 9 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 7 |
| 3 | 3 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | - |
| 4 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -2 |
| 5 | 8 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 3 |
| 6 | 5 | 40 |
|
Brad Snyder Milroy, MN | Milroy, MN | -1 |
| 7 | 7 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | - |
| 8 DNF | 1 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -7 |
| 9 DNF | 6 | 41 |
|
Adam Snyder Milroy, MN | Milroy, MN | -3 |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 2 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | - |
| 3 | 5 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 4 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | - |
| 5 | 8 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 3 |
| 6 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 7 | 9 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 2 |
| 8 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -2 |
| 9 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -6 |
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 2 |
| 2 | 4 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 2 |
| 3 | 1 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -2 |
| 4 | 5 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 9 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 6 | 7 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 1 |
| 7 | 6 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 8 | 2 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -6 |
| 9 | 8 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -1 |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 9 |
| 2 | 9 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 7 |
| 3 | 7 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 4 |
| 4 | 1 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -3 |
| 5 | 2 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | -3 |
| 6 | 6 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | - |
| 7 | 4 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | -3 |
| 8 | 5 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -3 |
| 9 | 8 | 23X |
|
Darin Prins Hardwick, MN | Hardwick, MN | -1 |
| 10 DNF | 3 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -7 |
| 11 DNF | 11 | 46-7 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| 2 | 5 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 3 |
| 3 | 2 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -1 |
| 4 | 1 | 23X |
|
Darin Prins Hardwick, MN | Hardwick, MN | -3 |
| 5 | 3 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -2 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 2 |
| 2 | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 2 |
| 3 | 6 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 3 |
| 4 | 2 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | -2 |
| 5 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -4 |
| DNS | 5 | 46-7 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
| All transfer | ||||||
IMCA Modifieds
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 |
| 2 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 4 |
| 3 | 4 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 7 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | 3 |
| 5 | 10 | 01 |
|
Brandon Aggen Rushmore, MN | Rushmore, MN | 5 |
| 6 | 9 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 3 |
| 7 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -6 |
| 8 | 5 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -3 |
| 9 | 3 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -6 |
| 10 | 8 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | -2 |
| 11 | 11 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | - |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 3 | 3 | 01 |
|
Brandon Aggen Rushmore, MN | Rushmore, MN | - |
| 4 | 4 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 6 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 1 |
| 6 | 1 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -5 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 2 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 1 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | -2 |
| 4 | 3 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -1 |
| 5 | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
| All transfer | ||||||




































