
7/3/2020 - Murray County Speedway
Slayton, MN
IMCA Classes + "Back the Blue" Sponsored by Sturdevant’s Auto Parts of Slayton
Sponsored by Sturdevant’s Auto Parts of Slayton
Honoring our Local Law Enforcements
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A Feature 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 4G |
|
Zach Bierman Adrian, MN | Adrian, MN | 12 |
| 2 | 1 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | -1 |
| 3 | 4 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 1 |
| 4 | 7 | 13G |
|
Jason Wynia Garvin, MN | Garvin, MN | 3 |
| 5 | 6 | 15B |
|
Isaac Bullerman Adrian, MN | Adrian, MN | 1 |
| 6 | 11 | 14G |
|
Craig Gertsema Willmar, MN | Willmar, MN | 5 |
| 7 | 5 | 34 |
|
Ross Engelkes Slayton, MN | Slayton, MN | -2 |
| 8 | 9 | 69 |
|
Kyle Donahue Slayton, MN | Slayton, MN | 1 |
| 9 | 8 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -1 |
| 10 DNF | 10 | 9C |
|
Stephanie Coopman Mankato, MN | Mankato, MN | - |
| 11 DNF | 2 | 8D |
|
Greg Engelkes Slayton, MN | Slayton, MN | -9 |
| 12 DNF | 14 | 4J |
|
Dan Jensen Slayton, MN | Slayton, MN | 2 |
| 13 DNF | 3 | 38 |
|
Eric Gaul Luverne, MN | Luverne, MN | -10 |
| 14 DNF | 12 | 714 |
|
Todd Koppen Rushmore, MN | Rushmore, MN | -2 |
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 10 |
| 2 | 5 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 3 |
| 3 | 10 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 7 |
| 4 | 9 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 5 |
| 5 | 15 | 18X |
|
Austin Friedrich St James, MN | St James, MN | 10 |
| 6 | 12 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 6 |
| 7 | 4 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -3 |
| 8 | 8 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | - |
| 9 | 2 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -7 |
| 10 | 14 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | 4 |
| 11 | 6 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -5 |
| 12 | 1 | 20M |
|
Thad Gunnink Lake Wilson, MN | Lake Wilson, MN | -11 |
| 13 | 3 | 50S |
|
Brandon Fedeler Colton, SD | Colton, SD | -10 |
| 14 DNF | 13 | 21X |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | -1 |
| 15 DNF | 7 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | -8 |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 2 | 5 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 3 |
| 3 | 4 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 1 |
| 4 | 1 | 20M |
|
Thad Gunnink Lake Wilson, MN | Lake Wilson, MN | -3 |
| 5 | 2 | 21X |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | -3 |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 2 | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -1 |
| 3 | 3 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | - |
| 4 | 2 | 50S |
|
Brandon Fedeler Colton, SD | Colton, SD | -2 |
| 5 | 4 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | -1 |
| All transfer | ||||||
Heat 3Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 4 |
| 2 | 4 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 2 |
| 3 | 3 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | - |
| 4 | 2 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -2 |
| 5 | 1 | 18X |
|
Austin Friedrich St James, MN | St James, MN | -4 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 14 |
| 2 | 11 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 9 |
| 3 | 6 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 3 |
| 4 | 9 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 5 |
| 5 | 2 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | -3 |
| 6 | 7 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 1 |
| 7 | 8 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 8 | 16 | 29 |
|
Tim Huseby Redwood Falls, MN | Redwood Falls, MN | 8 |
| 9 | 14 | 47 |
|
Jake Manitz Lake Park, IA | Lake Park, IA | 5 |
| 10 | 17 | 91 |
|
Chris Krug Emmetsburg, IA | Emmetsburg, IA | 7 |
| 11 | 10 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -1 |
| 12 | 4 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -8 |
| 13 | 18 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | 5 |
| 14 | 3 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -11 |
| 15 | 13 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | -2 |
| 16 | 12 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | -4 |
| 17 | 1 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -16 |
| 18 DNF | 5 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -13 |
Heat 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 3 |
| 2 | 3 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 1 |
| 3 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -1 |
| 4 | 1 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -3 |
| 5 | 6 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | 1 |
| 6 | 5 | 29 |
|
Tim Huseby Redwood Falls, MN | Redwood Falls, MN | -1 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 4 |
| 2 | 1 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | -1 |
| 3 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 4 | 2 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -2 |
| 5 | 3 | 47 |
|
Jake Manitz Lake Park, IA | Lake Park, IA | -2 |
| 6 | 6 | 91 |
|
Chris Krug Emmetsburg, IA | Emmetsburg, IA | - |
| All transfer | ||||||
Heat 3Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 1 |
| 2 | 3 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 1 |
| 3 | 4 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 1 |
| 4 | 6 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | 2 |
| 5 | 5 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | - |
| 6 | 1 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 18.488 | |
| 2 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 18.523 | |
| 3 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | 18.642 | |
| 4 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 18.661 | |
| 5 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 18.734 | |
| 6 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 18.743 | |
| 7 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 18.970 | |
| 8 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 18.983 | |
| 9 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 19.051 | |
| 10 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | 19.170 | |
| 11 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 19.181 | |
| 12 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | 20.383 | |
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 12 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 10 |
| 3 | 1 | 44X |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -2 |
| 4 | 7 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 3 |
| 5 | 3 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -2 |
| 6 | 4 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | -2 |
| 7 | 14 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 7 |
| 8 | 8 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | - |
| 9 | 5 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | -4 |
| 10 | 6 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -4 |
| 11 | 11 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
| 12 | 15 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | 3 |
| 13 DNF | 13 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | - |
| 14 DNF | 10 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -4 |
| 15 DNF | 9 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -6 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 1 |
| 2 | 1 | 44X |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -1 |
| 3 | 4 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 1 |
| 4 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -1 |
| 5 | 5 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | - |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 2 | 2 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | - |
| 3 | 1 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 3 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -1 |
| 5 | 5 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | - |
| All transfer | ||||||
Heat 3O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 2 | 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 3 | 1 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -2 |
| 4 | 2 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| 5 | 5 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 17.069 | |
| 2 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.236 | |
| 3 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | 17.590 | |
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 2 | 7 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 5 |
| 3 | 6 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 3 |
| 4 | 2 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -2 |
| 5 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -1 |
| 6 | 5 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -1 |
| 7 | 9 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | 2 |
| 8 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -7 |
| 9 | 10 | 171 |
|
Austin Brands Alta, IA | Alta, IA | 1 |
| 10 | 8 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | -2 |
| 11 | 12 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 12 | 11 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 13 | 13 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | - |
| 14 DNF | 14 | 3L |
|
Chris Lipinski Marshall, MN | Marshall, MN | - |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 2 | 4 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 3 | 3 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | - |
| 4 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -3 |
| 5 | 6 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | 1 |
| 6 | 5 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 7 | 8 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | 1 |
| 8 | 7 | 3L |
|
Chris Lipinski Marshall, MN | Marshall, MN | -1 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 1 |
| 2 | 3 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 3 | 1 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -2 |
| 4 | 5 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 1 |
| 5 | 6 | 171 |
|
Austin Brands Alta, IA | Alta, IA | 1 |
| 6 | 4 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 18.087 | |
| 2 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 18.131 | |
| 3 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 18.363 | |
| 4 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 18.473 | |
| 5 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 18.560 | |
| 6 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 18.576 | |
| 7 | 171 |
|
Austin Brands Alta, IA | Alta, IA | 18.697 | |
| 8 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 18.851 | |
IMCA Modifieds
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 3 | 6 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| 4 | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 5 | 7 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 2 |
| 6 | 4 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -2 |
| 7 | 10 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 8 | 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -6 |
| 9 | 11 | O7B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 2 |
| 10 DNF | 8 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 11 DNF | 9 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | -2 |
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 2 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 4 | 4 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | - |
| 5 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 6 | 5 | O7B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
| All transfer | ||||||
Heat 2Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 2 |
| 2 | 2 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | - |
| 3 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -2 |
| 4 | 5 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | 1 |
| 5 DNF | 4 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 16.935 | |
| 2 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 17.028 | |
| 3 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 17.120 | |
| 4 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 17.399 | |
| 5 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 17.530 | |
| 6 | O7B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 17.534 | |
| 7 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 18.456 | |
LMSS Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 3 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 1 |
| 3 | 5 | Z29 |
|
J.J. Zebell Parker, SD | Parker, SD | 2 |
| 4 | 2 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -2 |
| 5 | 10 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 5 |
| 6 | 9 | 1M |
|
Eric Moser Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 8 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 1 |
| 8 | 1 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 13 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 4 |
| 10 | 6 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -4 |
| 11 | 7 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -4 |
| 12 DNF | 11 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | -1 |
| 13 DNF | 12 | 25Z |
|
Tyler Zebell Lennox, SD | Lennox, SD | -1 |
| 14 DNF | 14 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 83X |
|
Brylee Gough Crooks, SD | Crooks, SD | 2 |
| 3 | 1 | 51 |
|
Billy Prouty Alexandria, SD | Alexandria, SD | -2 |
| 4 | 3 | 21 |
|
Ron Howe Wentworth, SD | Wentworth, SD | -1 |
| 5 | 7 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | - |
| 7 DNF | 5 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Eric Moser Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | -1 |
| 3 | 2 | Z29 |
|
J.J. Zebell Parker, SD | Parker, SD | -1 |
| 4 | 3 | 98 |
|
Dan Jensen Humbolt, SD | Humbolt, SD | -1 |
| 5 | 5 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 6 | 7 | 25Z |
|
Tyler Zebell Lennox, SD | Lennox, SD | 1 |
| 7 | 6 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | Z71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 17.724 | |
| 2 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 18.072 | |
| 3 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 18.185 | |
| 4 | 1M |
|
Eric Moser Sioux Falls, SD | Sioux Falls, SD | 18.504 | |
| 5 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 20.737 | |





































































