
7/10/2020 - Murray County Speedway
Slayton, MN
Brycen Johnson Memorial Sport Mod Special, Plus IMCA Classes Sponsored by Pizza Ranch of Slayton
Brycen Johnson Memorial Sport Mod Special
Draw/Redraw
$1,000 to Win
$100 to Start "A" Feature
No entry fee to enter Special
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18X |
|
Austin Friedrich St James, MN | St James, MN | 3 |
| 2 | 6 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | 4 |
| 3 | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -1 |
| 4 | 8 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 4 |
| 5 | 11 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 6 |
| 6 | 7 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 7 | 5 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -2 |
| 8 | 12 | 21X |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | 4 |
| 9 | 10 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 1 |
| 10 | 9 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | -1 |
| 11 | 1 | 20M |
|
Thad Gunnink Lake Wilson, MN | Lake Wilson, MN | -10 |
| 12 | 3 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | -9 |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | 1 |
| 2 | 5 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 3 |
| 3 | 1 | 20M |
|
Thad Gunnink Lake Wilson, MN | Lake Wilson, MN | -2 |
| 4 | 3 | 18X |
|
Austin Friedrich St James, MN | St James, MN | -1 |
| 5 | 4 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | -1 |
| DNS | 6 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 |
| 2 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 3 | 6 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 3 |
| 4 | 5 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 1 |
| 5 | 3 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -2 |
| DNS | 1 | 21X |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | - |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 6 |
| 2 | 10 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 8 |
| 3 | 5 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 2 |
| 4 | 9 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 5 |
| 5 | 6 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 1 |
| 6 | 13 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 7 |
| 7 | 3 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | -4 |
| 8 | 4 | 29 |
|
Tim Huseby Redwood Falls, MN | Redwood Falls, MN | -4 |
| 9 | 12 | 47 |
|
Jake Manitz Lake Park, IA | Lake Park, IA | 3 |
| 10 | 14 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 4 |
| 11 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -9 |
| 12 | 1 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | -11 |
| 13 | 8 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | -5 |
| 14 | 11 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -3 |
| 15 | 15 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | - |
Heat 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 2 | 1 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | -1 |
| 3 | 4 | 29 |
|
Tim Huseby Redwood Falls, MN | Redwood Falls, MN | 1 |
| 4 | 7 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 3 |
| 5 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 1 |
| 6 | 3 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -3 |
| 7 | 8 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 1 |
| 8 DNF | 5 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -3 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 1 |
| 2 | 4 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 2 |
| 3 | 6 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 3 |
| 4 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 1 |
| 5 | 7 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 2 |
| 6 | 3 | 47 |
|
Jake Manitz Lake Park, IA | Lake Park, IA | -3 |
| 7 | 1 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -6 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 19.025 | |
| 2 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 19.145 | |
| 3 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 19.185 | |
| 4 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 19.215 | |
| 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 19.226 | |
| 6 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 19.280 | |
| 7 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 19.362 | |
| 8 | 47 |
|
Jake Manitz Lake Park, IA | Lake Park, IA | 19.523 | |
| 9 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 19.604 | |
| 10 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 20.008 | |
| 11 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 21.908 | |
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 7 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 5 |
| 3 | 2 | 1ST |
|
John Klynsma Hospers, IA | Hospers, IA | -1 |
| 4 | 14 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 10 |
| 5 | 12 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 7 |
| 6 | 13 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 7 | 4 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -3 |
| 8 | 8 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | - |
| 9 | 17 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 8 |
| 10 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -7 |
| 11 | 6 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | -5 |
| 12 | 1 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -11 |
| 13 | 15 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 2 |
| 14 | 11 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | -3 |
| 15 | 16 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 16 | 22 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | 6 |
| 17 | 10 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -7 |
| 18 DNF | 21 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 3 |
| 19 DNF | 20 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 1 |
| 20 DNF | 18 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -2 |
| 21 DNF | 19 | 44X |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 22 DNF | 9 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 2 | 5 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 3 |
| 3 | 1 | 44X |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | - |
| Top 4 transfer | ||||||
| 5 | 13 | 15J |
|
John Rebstock Franklin, MN | Franklin, MN | 8 |
| 6 | 10 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 4 |
| 7 | 15 | 27P |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | 8 |
| 8 | 8 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 9 | 7 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| 10 | 12 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 11 | 2 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | -9 |
| 12 | 11 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -1 |
| 13 | 9 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -4 |
| 14 | 14 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | - |
| 15 | 6 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -9 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | 1 |
| 2 | 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 3 | 6 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 3 |
| 4 | 3 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 44X |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 1 |
| 7 | 1 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -6 |
| 8 | 8 | 15J |
|
John Rebstock Franklin, MN | Franklin, MN | - |
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 3 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 3 | 7 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | 4 |
| 4 | 2 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 1 |
| 6 DNF | 5 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -1 |
| 7 DNF | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -3 |
| 8 DNF | 8 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | - |
Heat 3O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 3 | 3 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | - |
| 4 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 6 | 4 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| 7 | 8 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 8 | 2 | 27P |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | -6 |
Heat 4O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
John Klynsma Hospers, IA | Hospers, IA | - |
| 2 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 1 |
| 3 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -1 |
| 4 | 4 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 1 |
| 6 | 7 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 1 |
| 7 | 5 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 17.210 | |
| 2 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 17.299 | |
| 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 17.351 | |
| 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 17.367 | |
| 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 17.456 | |
| 6 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.606 | |
| 7 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | 17.648 | |
| 8 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 17.739 | |
| 9 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 17.796 | |
| 10 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 17.851 | |
| 11 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | 17.905 | |
| 12 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | 17.910 | |
| 13 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | 17.943 | |
| 14 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 17.980 | |
| 15 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 18.000 | |
| 16 | 1ST |
|
John Klynsma Hospers, IA | Hospers, IA | 18.041 | |
| 17 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 18.059 | |
| 18 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 18.064 | |
| 19 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 18.130 | |
| 20 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 18.174 | |
| 21 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 18.175 | |
| 22 | 15J |
|
John Rebstock Franklin, MN | Franklin, MN | 18.322 | |
| 23 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 18.355 | |
| 24 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 19.291 | |
| 25 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | 19.386 | |
| 26 | 27P |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | 19.498 | |
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 5 |
| 2 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 3 |
| 3 | 9 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 6 |
| 4 | 3 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -1 |
| 5 | 7 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 6 | 10 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 4 |
| 7 | 13 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | 6 |
| 8 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -6 |
| 9 | 4 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | -5 |
| 10 | 14 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 4 |
| 11 DNF | 12 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 1 |
| 12 DNF | 8 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -4 |
| 13 DNF | 16 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 3 |
| 14 DNF | 1 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -13 |
| 15 DNF | 15 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | - |
| 16 DNF | 11 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | -5 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 3 |
| 2 | 6 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 4 |
| 3 | 3 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | - |
| 4 | 7 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 3 |
| 5 | 8 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 3 |
| 6 | 1 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | -5 |
| 7 | 5 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | -2 |
| 8 DNF | 2 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -6 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 5 |
| 2 | 3 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 3 | 4 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 1 |
| 4 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 5 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 6 | 2 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -4 |
| 7 | 7 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
| 8 DNF | 1 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 18.398 | |
| 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 18.421 | |
| 3 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 18.609 | |
| 4 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 18.631 | |
| 5 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | 18.786 | |
| 6 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 18.790 | |
| 7 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 18.829 | |
| 8 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 19.309 | |
| 9 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 19.472 | |
IMCA Modifieds
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 5 |
| 2 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 5 |
| 3 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 4 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 5 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | - |
| 6 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -5 |
| 7 | 10 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 3 |
| 8 | 3 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -5 |
| 9 | 8 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -1 |
| 10 DNF | 9 | XM |
|
Chris Moore Madison, SD | Madison, SD | -1 |
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 2 | 2 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | - |
| 3 | 3 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | - |
| 4 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -3 |
| DNS | 5 | XM |
|
Chris Moore Madison, SD | Madison, SD | - |
| All transfer | ||||||
Heat 2Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 2 | 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 4 | 4 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | - |
| 5 | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 17.821 | |
| 2 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 18.071 | |
| 3 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 18.264 | |
| 4 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 18.462 | |


































































