
7/17/2020 - Murray County Speedway
Slayton, MN
IMCA Classes + Bombers - Sponsored by
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A Feature 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 6 |
| 2 | 6 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 4 |
| 3 | 11 | 4G |
|
Zach Bierman Adrian, MN | Adrian, MN | 8 |
| 4 | 8 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 4 |
| 5 | 2 | 14G |
|
Craig Gertsema Willmar, MN | Willmar, MN | -3 |
| 6 | 4 | 69 |
|
Kyle Donahue Slayton, MN | Slayton, MN | -2 |
| 7 DNF | 1 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | -6 |
| 8 DNF | 9 | 15B |
|
Isaac Bullerman Adrian, MN | Adrian, MN | 1 |
| 9 DNF | 10 | 4J |
|
Dan Jensen Slayton, MN | Slayton, MN | 1 |
| 10 DNF | 5 | 714 |
|
Todd Koppen Rushmore, MN | Rushmore, MN | -5 |
| 11 DNF | 3 | 13G |
|
Jason Wynia Garvin, MN | Garvin, MN | -8 |
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 8 |
| 2 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 3 | 12 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 9 |
| 4 | 8 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 4 |
| 5 | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -3 |
| 6 | 6 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | - |
| 7 | 10 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 3 |
| 8 | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -7 |
| 9 | 3 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -6 |
| 10 | 5 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -5 |
| 11 DNF | 7 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | -4 |
| 12 DNF | 11 | 21X |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | -1 |
| 13 DNF | 13 | 18X |
|
Austin Friedrich St James, MN | St James, MN | - |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 4 |
| 2 | 7 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 5 |
| 3 | 6 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 3 |
| 4 | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -2 |
| 5 | 4 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -1 |
| 6 DNF | 1 | 21X |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | -5 |
| DNS | 3 | 18X |
|
Austin Friedrich St James, MN | St James, MN | - |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 2 | 6 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 3 | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -2 |
| 4 | 4 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | - |
| 5 | 2 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -3 |
| 6 | 5 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | -1 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 9 |
| 2 | 4 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 2 |
| 3 | 6 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 3 |
| 4 | 3 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -1 |
| 5 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -3 |
| 6 | 11 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 5 |
| 7 | 5 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -2 |
| 8 | 13 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | 5 |
| 9 | 12 | 22W |
|
Will Miller Sacred Heart, MN | Sacred Heart, MN | 3 |
| 10 DNF | 1 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -9 |
| 11 DNF | 7 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | -4 |
| 12 DNF | 8 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -4 |
| 13 DNF | 9 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | -4 |
Heat 1Wyffes lHybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 2 |
| 2 | 4 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 2 |
| 3 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 4 | 5 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 1 |
| 5 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -3 |
| 6 | 7 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 1 |
| 7 | 1 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -6 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 1 |
| 2 | 4 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 2 |
| 3 | 3 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | - |
| 4 | 5 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 1 |
| 5 | 1 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -4 |
| 6 | 6 | 22W |
|
Will Miller Sacred Heart, MN | Sacred Heart, MN | - |
| All transfer | ||||||
Hot Laps 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 20.197 | |
| 2 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 20.199 | |
| 3 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 20.468 | |
| 4 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 20.634 | |
| 5 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 20.653 | |
| 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 20.764 | |
| 7 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 21.480 | |
| 8 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | 21.807 | |
| 9 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 22.306 | |
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 2 | 9 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 3 | 1 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | -2 |
| 4 | 3 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -1 |
| 5 | 4 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | -1 |
| 6 | 6 | 44X |
|
Cameron Vande Weerd Alton, IA | Alton, IA | - |
| 7 | 5 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -2 |
| 8 | 8 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 9 | 10 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 1 |
| 10 | 11 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 11 | 12 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 1 |
| 12 DNF | 7 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 2 | 1 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | -1 |
| 3 | 6 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 3 |
| 4 | 4 | 44X |
|
Cameron Vande Weerd Alton, IA | Alton, IA | - |
| 5 | 5 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 6 | 3 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -3 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | - |
| 2 | 4 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | - |
| 4 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 5 | 2 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | -3 |
| 6 | 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| All transfer | ||||||
Hot Laps 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 17.576 | |
| 2 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | 17.729 | |
| 3 | 44X |
|
Cameron Vande Weerd Alton, IA | Alton, IA | 17.875 | |
| 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.899 | |
| 5 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 18.293 | |
| 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 19.511 | |
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | 2 |
| 2 | 8 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 6 |
| 3 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -1 |
| 4 | 5 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | 1 |
| 5 | 4 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -1 |
| 6 | 7 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 7 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -6 |
| 8 | 10 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 2 |
| 9 | 12 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 3 |
| 10 | 9 | 57K |
|
Derrick Kronbach Barnesville, MN | Barnesville, MN | -1 |
| 11 DNF | 11 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| 12 DNF | 6 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -6 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | 2 |
| 2 | 6 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 3 | 4 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | 1 |
| 4 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 5 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -4 |
| 6 | 2 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -4 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 2 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 2 |
| 3 | 3 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | - |
| 4 | 6 | 57K |
|
Derrick Kronbach Barnesville, MN | Barnesville, MN | 2 |
| 5 DNF | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| DQ | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | - |
| All transfer | ||||||
Hot Laps 1Car Toyz
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 18.335 | |
| 2 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | 18.384 | |
| 3 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 18.399 | |
| 4 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 18.735 | |
| 5 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 18.811 | |
| 6 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 18.939 | |
| 7 | 57K |
|
Derrick Kronbach Barnesville, MN | Barnesville, MN | 20.791 | |
IMCA Modifieds
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 1 |
| 2 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 2 |
| 3 | 6 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| 4 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 5 | 3 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 7 | 5 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -2 |
| 8 | 9 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 9 | 10 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 10 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -9 |
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
| 3 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 4 | 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 5 | 3 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -2 |
| All transfer | ||||||
Heat 2Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | - |
| 2 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 |
| 3 | 2 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 4 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -1 |
| 5 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -1 |
| All transfer | ||||||
Hot Laps 1Cars Limited
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 16.380 | |
| 2 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 16.605 | |
| 3 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 16.615 | |
| 4 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | 16.771 | |
| 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 16.981 | |
| 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 17.399 | |






















































