
8/14/2020 - Murray County Speedway
Slayton, MN
IMCA Class plus IMCA 305 Sprint Cars - Sponsored by Deboer Chevrolet
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18X |
|
Austin Friedrich St James, MN | St James, MN | 3 |
| 2 | 8 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 6 |
| 3 | 5 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 2 |
| 4 | 12 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 8 |
| 5 | 14 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | 9 |
| 6 | 9 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 3 |
| 7 | 3 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -4 |
| 8 DNF | 10 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | 2 |
| 9 DNF | 7 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | -2 |
| 10 DNF | 13 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 3 |
| 11 DNF | 6 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | -5 |
| 12 DNF | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -10 |
| 13 DNF | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -12 |
| 14 DNF | 11 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | -3 |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 2 | 3 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 1 |
| 3 | 2 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -1 |
| 4 | 4 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | - |
| 5 | 6 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | 1 |
| 6 DNF | 7 | 15J |
|
Josh Stanley Paullina, IA | Paullina, IA | 1 |
| 7 DNF | 5 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | -2 |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | - |
| 2 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 3 | 2 | 18X |
|
Austin Friedrich St James, MN | St James, MN | -1 |
| 4 | 5 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 1 |
| 5 | 3 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | -2 |
| 6 | 7 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 1 |
| 7 | 6 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -1 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 4 |
| 2 | 3 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 1 |
| 3 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -1 |
| 4 | 8 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 5 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 1 |
| 6 | 1 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | -5 |
| 7 | 7 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | - |
| 8 | 10 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 2 |
| 9 | 9 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | - |
| 10 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -6 |
| 11 | 12 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 1 |
| 12 | 11 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | -1 |
| 13 DNF | 14 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 1 |
| 14 DNF | 13 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -1 |
| 15 DNF | 15 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | - |
Heat 1Wyffes lHybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 2 |
| 2 | 2 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | - |
| 3 | 4 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 1 |
| 4 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 2 |
| 5 | 7 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 2 |
| 6 | 8 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | 2 |
| 7 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -2 |
| 8 DNF | 1 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -7 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 3 |
| 2 | 3 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 3 | 5 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 2 |
| 4 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -2 |
| 5 | 7 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 2 |
| 6 | 1 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | -5 |
| DNS | 6 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
Hot Laps 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 19.756 | |
| 2 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 19.997 | |
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 9 |
| 2 | 12 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 10 |
| 3 | 1 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -2 |
| 4 | 9 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 5 | 6 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 6 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -2 |
| 7 | 8 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 1 |
| 8 | 3 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -5 |
| 9 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -7 |
| 10 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -3 |
| 11 | 16 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | 5 |
| 12 | 11 | 75 |
|
Randy Klein Currie, MN | Currie, MN | -1 |
| 13 | 5 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -8 |
| 14 | 13 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | -1 |
| 15 | 15 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | - |
| 16 | 14 | 2I |
|
Kandence Davenport Madrid, IA | Madrid, IA | -2 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 2 | 6 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 4 |
| 3 | 1 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -2 |
| 4 | 3 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 5 | 5 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | - |
| 6 DNF | 4 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | -2 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 1 |
| 2 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | - |
| 4 | 1 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -3 |
| 5 | 5 | 2I |
|
Kandence Davenport Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
Heat 3O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 2 | 1 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
| 3 | 2 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -1 |
| 4 | 4 | 75 |
|
Randy Klein Currie, MN | Currie, MN | - |
| 5 | 5 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Hot Laps 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 17.136 | |
| 2 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.187 | |
| 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 17.245 | |
| 4 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 17.341 | |
| 5 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 17.449 | |
| 6 | 75 |
|
Randy Klein Currie, MN | Currie, MN | 17.511 | |
| 7 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | 18.908 | |
| 8 | 2I |
|
Kandence Davenport Madrid, IA | Madrid, IA | 19.188 | |
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 6 |
| 2 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 3 |
| 3 | 13 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 10 |
| 4 | 9 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 5 |
| 5 | 6 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 6 | 8 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 7 | 1 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -6 |
| 8 | 14 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 6 |
| 9 | 11 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | 2 |
| 10 | 10 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 11 | 3 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -8 |
| 12 | 2 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | -10 |
| 13 | 4 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -9 |
| 14 DNF | 15 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 15 DNF | 12 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -3 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 6 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 3 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 1 |
| 4 | 2 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -2 |
| 5 | 8 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 3 |
| 6 | 7 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | 1 |
| 7 | 1 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -6 |
| 8 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -5 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 4 |
| 2 | 3 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 1 |
| 3 | 4 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 1 |
| 4 | 7 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 3 |
| 5 | 6 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 6 | 2 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -4 |
| 7 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -6 |
| All transfer | ||||||
Hot Laps 1Car Toyz
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 17.763 | |
| 2 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 17.915 | |
| 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 17.974 | |
| 4 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 18.133 | |
| 5 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 18.155 | |
| 6 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 18.165 | |
| 7 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 18.380 | |
| 8 | 17Z |
|
Zachary Foesch Bird Island, MN | Bird Island, MN | 18.411 | |
| 9 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 18.477 | |
| 10 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 18.652 | |
IMCA Modifieds
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | 1 |
| 2 | 8 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 6 |
| 3 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 4 |
| 4 | 3 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -4 |
| 6 | 11 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 5 |
| 7 | 9 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 2 |
| 8 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -4 |
| 9 | 10 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 10 | 5 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -5 |
| 11 DNF | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -5 |
| 12 DNF | 12 | 16D |
|
Jamie Danneman Currie, MN | Currie, MN | - |
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | - |
| 3 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| 4 | 6 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 2 |
| 5 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 6 DNF | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -5 |
| All transfer | ||||||
Heat 2Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 2 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
| 3 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 6 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 5 | 3 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -2 |
| 6 DNF | 5 | 16D |
|
Jamie Danneman Currie, MN | Currie, MN | -1 |
| All transfer | ||||||
Hot Laps 1Cars Limited
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 16.761 | |
| 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 16.907 | |
| 3 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 16.986 | |
| 4 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 17.623 | |
| 5 | 16D |
|
Jamie Danneman Currie, MN | Currie, MN | 18.941 | |
























































