
8/21/2020 - Murray County Speedway
Slayton, MN
IMCA Classes-Swede Anderson Shootout/Gary Muecke Mod Special - Rowdy’s Radiator / Avoca Spray
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Nate Coopman Mankato, MN | Mankato, MN | 8 |
| 2 | 5 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | 3 |
| 3 | 4 | 4G |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 1 |
| 4 | 7 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 3 |
| 5 | 3 | 58 |
|
Adam Jackson Pipestone, MN | Pipestone, MN | -2 |
| 6 | 1 | 15B |
|
Isaac Bullerman Adrian, MN | Adrian, MN | -5 |
| 7 DNF | 2 | 14K |
|
Bradden Kunel Adrian, MN | Adrian, MN | -5 |
| DQ | 6 | 14G |
|
Craig Gertsema Willmar, MN | Willmar, MN | - |
| DQ | 8 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | - |
IMCA Sport Compact - Pulver Motor Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | 7 |
| 2 | 1 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | -1 |
| 3 | 3 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | - |
| 4 | 5 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 1 |
| 5 | 7 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | 2 |
| 6 | 10 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 4 |
| 7 | 11 | 50S |
|
Brandon Fedeler Colton, SD | Colton, SD | 4 |
| 8 | 13 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 5 |
| 9 | 12 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | 3 |
| 10 DNF | 2 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -8 |
| 11 DNF | 6 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -5 |
| 12 DNF | 9 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | -3 |
| 13 DNF | 4 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | 1 |
| 2 | 6 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 4 |
| 3 | 4 | 24 |
|
Jake Schroeder Heron Lake, MN | Heron Lake, MN | 1 |
| 4 | 5 | 3G |
|
Tori Groebner Gibbon, MN | Gibbon, MN | 1 |
| 5 | 3 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -2 |
| 6 | 1 | 50S |
|
Brandon Fedeler Colton, SD | Colton, SD | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | - |
| 2 | 2 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | - |
| 3 | 6 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 3 |
| 4 | 4 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | - |
| 5 | 5 | 18 |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| 6 | 3 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -3 |
| 7 DNF | 7 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 8 |
| 2 | 6 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 4 |
| 3 | 3 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | - |
| 4 | 5 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 1 |
| 5 | 8 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 3 |
| 6 | 7 | 41 |
|
Brad Snyder Milroy, MN | Milroy, MN | 1 |
| 7 | 14 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 7 |
| 8 | 10 | 31 |
|
Dawson Deboer Little Rock, IA | Little Rock, IA | 2 |
| 9 | 1 | 40 |
|
Adam Snyder Milroy, MN | Milroy, MN | -8 |
| 10 DNF | 11 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 1 |
| 11 DNF | 15 | 13 |
|
Alan Gilb Slayton, MN | Slayton, MN | 4 |
| 12 DNF | 13 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | 1 |
| 13 DNF | 2 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | -11 |
| 14 DNF | 12 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | -2 |
| DQ | 4 | 29 |
|
Tim Huseby Redwood Falls, MN | Redwood Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 3 |
| 2 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 3 | 5 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 2 |
| 4 | 3 | 29 |
|
Tim Huseby Redwood Falls, MN | Redwood Falls, MN | -1 |
| 5 | 1 | 40 |
|
Adam Snyder Milroy, MN | Milroy, MN | -4 |
| 6 | 2 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | -4 |
| 7 DNF | 7 | 57 |
|
Kyle Ross Rushmore, MN | Rushmore, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 2 |
| 2 | 4 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 3 | 7 | 31 |
|
Dawson Deboer Little Rock, IA | Little Rock, IA | 4 |
| 4 | 5 | 41 |
|
Brad Snyder Milroy, MN | Milroy, MN | 1 |
| 5 | 2 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | -3 |
| 6 DNF | 1 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | -5 |
| 7 DNF | 6 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | -1 |
| 8 DNF | 8 | 13 |
|
Alan Gilb Slayton, MN | Slayton, MN | - |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 2 | 4 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 2 |
| 3 | 9 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 6 |
| 4 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -1 |
| 5 | 5 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 6 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 7 | 10 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 8 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -6 |
| 9 | 6 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -3 |
| 10 | 12 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 2 |
| 11 | 1 | 75 |
|
Randy Klein Currie, MN | Currie, MN | -10 |
| 12 | 11 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | -1 |
| 13 DNF | 13 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 2 | 7 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 5 |
| 3 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | - |
| 4 | 5 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 5 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -1 |
| 6 | 1 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | -5 |
| 7 DNF | 2 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 2 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | - |
| 3 | 1 | 75 |
|
Randy Klein Currie, MN | Currie, MN | -2 |
| 4 | 3 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -1 |
| 5 | 4 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -1 |
| 6 | 6 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 16.699 | |
| 2 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 16.749 | |
| 3 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 17.342 | |
| 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.349 | |
| 5 | 75 |
|
Randy Klein Currie, MN | Currie, MN | 17.360 | |
| 6 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 17.379 | |
| 7 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 17.388 | |
| 8 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 17.463 | |
| 9 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 17.564 | |
| 10 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 17.874 | |
| 11 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | 18.814 | |
IMCA Stock Car - CarToyz
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 2 |
| 2 | 2 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| 3 | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 4 | 7 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 3 |
| 5 | 6 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 1 |
| 6 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -5 |
| 7 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 1 |
| 2 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 3 |
| 3 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -2 |
| 4 | 3 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -1 |
| 5 | 7 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 2 |
| 6 | 6 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | - |
| 7 | 4 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 17.833 | |
| 2 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 17.975 | |
| 3 | 14 |
|
Nick Johansen Tyler, MN | Tyler, MN | 18.024 | |
| 4 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 18.204 | |
| 5 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 18.208 | |
| 6 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 18.245 | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 2 | 4 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 2 |
| 3 | 8 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 5 |
| 4 | 7 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 5 | 9 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 4 |
| 6 | 3 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -3 |
| 7 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -5 |
| 8 | 11 | 47 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 3 |
| 9 | 1 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -8 |
| 10 | 10 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | - |
| 11 | 14 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | 3 |
| 12 | 12 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - |
| 13 DNF | 5 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -8 |
| 14 DNF | 13 | 16D |
|
Jamie Danneman Currie, MN | Currie, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 1 |
| 2 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 |
| 3 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 4 | 5 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 1 |
| 5 | 7 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 DNF | 6 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | - |
| 7 DNF | 1 | 16D |
|
Jamie Danneman Currie, MN | Currie, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| 2 | 2 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | - |
| 3 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 4 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 5 | 5 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 6 | 7 | 47 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 1 |
| 7 | 4 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 16.382 | |
| 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 16.406 | |
| 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 16.717 | |
| 4 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | 16.885 | |
| 5 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 16.968 | |
| 6 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 17.068 | |
| 7 | 47 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 17.289 | |
| 8 | 16D |
|
Jamie Danneman Currie, MN | Currie, MN | 17.441 | |
























































