
10/10/2020 - Murray County Speedway
Slayton, MN
Hub City Rumble
Join us for the Hub City Rumble at the Murray County Speedway on Saturday, October 10th!
Racing this special day are:
IMCA Modifieds
IMCA Stock Car/USRA Stock Car
IMCA Sport Mods/USRA B-Mods/Wissota Midwest Mods
IMCA Hobby Stock/USRA Hobby Stock
IMCA Sport Compact/USRA Tuner/Wisssota Hornets
MCRA Bombers
Pit Gates Open at 1:00pm
Grandstands Opet at 3:00pm
Draw Cutoff at 4:00pm
Hot Laps at 4:30pm
Racing Starts at 5:00pm
Entry Fees for Driver & Car
Modifieds - $80
Stock Cars - $75
Sport Mods - $70
Hobby - $65
Sport Compact - $40
Bombers - $30
Admission to Grandstand
Online ticket sales - $15.00 for Adults & Students
Tickets purchased at Front Gate - $17 for Adults & Students.
Kids 8 and Under - FREE
To purchase online tickets for Adults & Students
https://market.myracepass.com/store/tickets/?i=1218924&store=11145
Can't make it to the track? Watch on IMCA.TV
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4G |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 13 |
| 2 | 7 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | 5 |
| 3 | 2 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -1 |
| 4 | 4 | 14G |
|
Craig Gertsema Willmar, MN | Willmar, MN | - |
| 5 | 8 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 3 |
| 6 | 5 | 91H |
|
D.J. Jones Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 13 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 8 | 16 | 7C |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 8 |
| 9 | 1 | 84 |
|
Greg Vande Velde Luverne, MN | Luverne, MN | -8 |
| 10 | 3 | 75 |
|
Bob Jones , NH | , NH | -7 |
| 11 | 6 | 58 |
|
Adam Jackson Pipestone, MN | Pipestone, MN | -5 |
| 12 | 10 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -2 |
| 13 | 11 | 94 |
|
Mike Ketterer Sioux Falls, SD | Sioux Falls, SD | -2 |
| 14 DNF | 9 | 16 |
|
Scott Jones Sioux Falls, SD | Sioux Falls, SD | -5 |
| 15 DNF | 12 | 9D9 |
|
Dillian Gegner Morgan, MN | Morgan, MN | -3 |
| 16 DNF | 15 | 714 |
|
Todd Koppen Rushmore, MN | Rushmore, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91H |
|
D.J. Jones Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 7 | 84 |
|
Greg Vande Velde Luverne, MN | Luverne, MN | 5 |
| 3 | 1 | 75 |
|
Bob Jones , NH | , NH | -2 |
| 4 | 3 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -1 |
| 5 | 5 | 16 |
|
Scott Jones Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 2 | 94 |
|
Mike Ketterer Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 8 | 165 |
|
Robert Thompson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 4 | 714 |
|
Todd Koppen Rushmore, MN | Rushmore, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14G |
|
Craig Gertsema Willmar, MN | Willmar, MN | 3 |
| 2 | 5 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 3 |
| 3 | 6 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | 3 |
| 4 | 3 | 58 |
|
Adam Jackson Pipestone, MN | Pipestone, MN | -1 |
| 5 DNF | 2 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | -3 |
| 6 DNF | 7 | 9D9 |
|
Dillian Gegner Morgan, MN | Morgan, MN | 1 |
| 7 DNF | 1 | 4G |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | -6 |
| 8 DNF | 8 | 7C |
|
Stephanie Coopman Mankato, MN | Mankato, MN | - |
| All transfer | ||||||
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 13 |
| 2 | 5 | 18X |
|
Austin Friedrich St James, MN | St James, MN | 3 |
| 3 | 1 | 81H |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | -2 |
| 4 | 4 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | - |
| 5 | 3 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | -2 |
| 6 | 7 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | 1 |
| 7 | 9 | 97 |
|
Curtis Huseth Underwood, MN | Underwood, MN | 2 |
| 8 | 11 | 81 |
|
Nathan Smith Watertown, SD | Watertown, SD | 3 |
| 9 | 12 | 17B |
|
Jaden Hamman Kingsley, IA | Kingsley, IA | 3 |
| 10 DNF | 10 | 51 |
|
Chris Steckler Sioux Falls, SD | Sioux Falls, SD | - |
| 11 DNF | 8 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | -3 |
| 12 DNF | 13 | 4 |
|
River Diehn Fairfax, MN | Fairfax, MN | 1 |
| 13 DNF | 6 | 54 |
|
Al Lahr Nicollet, MN | Nicollet, MN | -7 |
| 14 DNF | 2 | 76M |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | -12 |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81H |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 6 |
| 2 | 4 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | 2 |
| 3 | 2 | 76M |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | -1 |
| 4 | 6 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 2 |
| 5 | 3 | 97 |
|
Curtis Huseth Underwood, MN | Underwood, MN | -2 |
| 6 | 1 | 81 |
|
Nathan Smith Watertown, SD | Watertown, SD | -5 |
| 7 | 5 | 4 |
|
River Diehn Fairfax, MN | Fairfax, MN | -2 |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 5 |
| 2 | 2 | 18X |
|
Austin Friedrich St James, MN | St James, MN | - |
| 3 | 1 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | -2 |
| 4 | 3 | 54 |
|
Al Lahr Nicollet, MN | Nicollet, MN | -1 |
| 5 | 5 | 51 |
|
Chris Steckler Sioux Falls, SD | Sioux Falls, SD | - |
| 6 DNF | 4 | 17B |
|
Jaden Hamman Kingsley, IA | Kingsley, IA | -2 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 2 | 7 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 5 |
| 3 | 4 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | 1 |
| 4 | 2 | 9 |
|
Andrew Wieczorek Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 9 | A1 |
|
Nate Manderfield Lake Crystal, MN | Lake Crystal, MN | 4 |
| 6 | 6 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | - |
| 7 | 5 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -2 |
| 8 | 3 | 22B |
|
Ethan Beckler Clarkfield, MN | Clarkfield, MN | -5 |
| 9 | 17 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 8 |
| 10 | 10 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | - |
| 11 | 8 | 88 |
|
Dennis Powers Wagner, SD | Wagner, SD | -3 |
| 12 | 20 | 19 |
|
Scott Koep Winthrop, MN | Winthrop, MN | 8 |
| 13 | 12 | 124 |
|
TJ Tweedt Jackson, MN | Jackson, MN | -1 |
| 14 | 21 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 7 |
| 15 | 15 | 38B |
|
Brad Becker Arlington, MN | Arlington, MN | - |
| 16 | 22 | 20 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 6 |
| 17 DNF | 24 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | 7 |
| 18 DNF | 19 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 19 DNF | 14 | 65 |
|
D.J. Jones Sioux Falls, SD | Sioux Falls, SD | -5 |
| 20 DNF | 16 | 5 |
|
Corey Black Muskegon, MI | Muskegon, MI | -4 |
| 21 DNF | 13 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -8 |
| 22 DNF | 11 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | -11 |
| 23 DNF | 23 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | - |
| 24 DNF | 18 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | - |
| 2 | 3 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 3 | 7 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 4 |
| 4 | 4 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | 1 |
| 6 | 5 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | -1 |
| 7 | 8 | 28 |
|
Terry Larsen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 9 | 27N |
|
Nathan Sukalski Fairmont, MN | Fairmont, MN | 1 |
| 9 DNF | 2 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 2 | 2 | 19 |
|
Scott Koep Winthrop, MN | Winthrop, MN | - |
| 3 | 3 | 20 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 4 | 5 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | 3 |
| 6 | 7 | 1 |
|
Reese Powers Avon, SD | Avon, SD | 1 |
| 7 DNF | 6 | 78S |
|
Spencer Sprock George, IA | George, IA | -1 |
| 8 DNF | 4 | 39R |
|
Cole Riemersma George, IA | George, IA | -4 |
Heat 1Wyffes lHybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 1 |
| 2 | 6 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | 4 |
| 3 | 3 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | - |
| 4 | 1 | 22B |
|
Ethan Beckler Clarkfield, MN | Clarkfield, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 3 |
| 6 | 4 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -2 |
| 7 | 7 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | - |
| 8 | 5 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -3 |
| 9 | 9 | 27N |
|
Nathan Sukalski Fairmont, MN | Fairmont, MN | - |
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | - |
| 2 | 3 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 3 | 4 | 65 |
|
D.J. Jones Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 8 | 9 |
|
Andrew Wieczorek Sioux Falls, SD | Sioux Falls, SD | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -3 |
| 6 | 6 | 20 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 7 | 5 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -2 |
| 8 DNF | 7 | 1 |
|
Reese Powers Avon, SD | Avon, SD | -1 |
Heat 3Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dennis Powers Wagner, SD | Wagner, SD | 1 |
| 2 | 4 | 124 |
|
TJ Tweedt Jackson, MN | Jackson, MN | 2 |
| 3 | 5 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 4 | 1 | 5 |
|
Corey Black Muskegon, MI | Muskegon, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | 3 |
| 6 DNF | 7 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 1 |
| 7 DNF | 6 | 7 |
|
Joey Jaton Wagner, SD | Wagner, SD | -1 |
| 8 DNF | 3 | 28 |
|
Terry Larsen Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 4Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 2 |
| 2 | 6 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 4 |
| 3 | 5 | 38B |
|
Brad Becker Arlington, MN | Arlington, MN | 2 |
| 4 | 4 | A1 |
|
Nate Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 19 |
|
Scott Koep Winthrop, MN | Winthrop, MN | 2 |
| 6 | 2 | 39R |
|
Cole Riemersma George, IA | George, IA | -4 |
| 7 | 8 | 78S |
|
Spencer Sprock George, IA | George, IA | 1 |
| 8 | 1 | 4 |
|
Lowell Janssen Yankton, SD | Yankton, SD | -7 |
IMCA Sport Mods - Cars Unlimited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 15 |
| 2 | 2 | 27J |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| 3 | 1 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -2 |
| 4 | 6 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 2 |
| 5 | 8 | R1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 6 | 10 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 4 |
| 7 | 3 | 57X |
|
Devon McMartin Canton, SD | Canton, SD | -4 |
| 8 | 14 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 6 |
| 9 | 7 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -2 |
| 10 | 19 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 9 |
| 11 | 21 | 15M |
|
Logan McMartin Vermillion, SD | Vermillion, SD | 10 |
| 12 | 20 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | 8 |
| 13 | 23 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 10 |
| 14 | 22 | 5 |
|
Chuck Cessna Ocala, FL | Ocala, FL | 8 |
| 15 | 24 | 38 |
|
Jason Gruendemannn Springfield, MN | Springfield, MN | 9 |
| 16 | 9 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | -7 |
| 17 | 17 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| 18 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -13 |
| 19 | 12 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -7 |
| 20 | 13 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -7 |
| 21 | 11 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -10 |
| 22 | 15 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | -7 |
| 23 | 18 | 9F |
|
Torey Fischer West Fargo, ND | West Fargo, ND | -5 |
| 24 | 4 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| 2 | 4 | 9F |
|
Torey Fischer West Fargo, ND | West Fargo, ND | 2 |
| 3 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 4 | 5 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | 1 |
| 5 | 8 | 15M |
|
Logan McMartin Vermillion, SD | Vermillion, SD | 3 |
| 6 | 9 | 5 |
|
Chuck Cessna Ocala, FL | Ocala, FL | 3 |
| 7 | 11 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 4 |
| 8 | 13 | 38 |
|
Jason Gruendemannn Springfield, MN | Springfield, MN | 5 |
| Top 8 transfer | ||||||
| 9 DNF | 7 | 17H |
|
Scott Hinricher Flandreau, SD | Flandreau, SD | -2 |
| 10 DNF | 2 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -8 |
| 11 DNF | 6 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -5 |
| 12 DNF | 12 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
| 13 DNF | 10 | 17 |
|
Jaden Gannott Marshall, MN | Marshall, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | - |
| 2 | 7 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 3 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 3 |
| 4 | 2 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| 6 | 4 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | -2 |
| 7 | 3 | 5 |
|
Chuck Cessna Ocala, FL | Ocala, FL | -4 |
| 8 | 8 | 38 |
|
Jason Gruendemannn Springfield, MN | Springfield, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 1 |
| 2 | 4 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 2 |
| 3 | 5 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 4 | 7 | 27J |
|
Nick Johansen Tyler, MN | Tyler, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | 1 |
| 6 | 3 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -3 |
| 7 DNF | 1 | 17 |
|
Jaden Gannott Marshall, MN | Marshall, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 2 |
| 2 | 5 | 57X |
|
Devon McMartin Canton, SD | Canton, SD | 3 |
| 3 | 1 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -2 |
| 4 | 4 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 6 | 6 | 17H |
|
Scott Hinricher Flandreau, SD | Flandreau, SD | - |
| 7 | 2 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 2 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 3 | 5 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | 2 |
| 4 | 1 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 9F |
|
Torey Fischer West Fargo, ND | West Fargo, ND | -1 |
| 6 | 3 | 15M |
|
Logan McMartin Vermillion, SD | Vermillion, SD | -3 |
| 7 DNF | 7 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | - |
| 2 | 3 | 23F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 3 | 6 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | 3 |
| 4 | 8 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 4 |
| 5 | 2 | 15L |
|
Brad Lange Jordan, MN | Jordan, MN | -3 |
| 6 | 12 | 0TG |
|
Brad Te Grotenhuis | 6 | |
| 7 | 13 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 6 |
| 8 | 7 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -1 |
| 9 | 15 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 6 |
| 10 | 4 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -6 |
| 11 | 14 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 3 |
| 12 | 16 | 5C |
|
Chris Mammen Emmetsburg, IA | Emmetsburg, IA | 4 |
| 13 | 5 | 75 |
|
Randy Klein Currie, MN | Currie, MN | -8 |
| 14 | 11 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -3 |
| 15 | 10 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | -5 |
| 16 | 9 | 17M |
|
Tyler Pospisil Worthington, MN | Worthington, MN | -7 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Randy Klein Currie, MN | Currie, MN | 1 |
| 2 | 8 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 6 |
| 3 | 1 | 15L |
|
Brad Lange Jordan, MN | Jordan, MN | -2 |
| 4 | 7 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 3 |
| 5 | 6 | 17M |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 1 |
| 6 | 5 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -1 |
| 7 | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -3 |
| 8 DNF | 3 | 17 |
|
Austin Brands Alta, IA | Alta, IA | -5 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 2 | 5 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | 3 |
| 3 | 2 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | -1 |
| 4 | 6 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 2 |
| 5 | 4 | 25 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | -1 |
| 6 | 7 | 0TG |
|
Brad Te Grotenhuis | 1 | |
| 7 | 8 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 8 | 3 | 5C |
|
Chris Mammen Emmetsburg, IA | Emmetsburg, IA | -5 |
| All transfer | ||||||
Hot Laps 1Car Toyz
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 19.200 | |
| 2 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 19.220 | |
| 3 | 23F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 19.296 | |
| 4 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 19.433 | |
| 5 | 15L |
|
Brad Lange Jordan, MN | Jordan, MN | 19.512 | |
| 6 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 19.753 | |
| 7 | 0TG |
|
Brad Te Grotenhuis | 19.804 | ||
| 8 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 20.117 | |
| 9 | 17M |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 20.257 | |
| 10 | 75 |
|
Randy Klein Currie, MN | Currie, MN | 20.268 | |
| 11 | 5C |
|
Chris Mammen Emmetsburg, IA | Emmetsburg, IA | 20.847 | |
| 12 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 21.906 | |
IMCA Modifieds
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 6 |
| 2 | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 3 | 13 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 10 |
| 4 | 15 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | 11 |
| 5 | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -2 |
| 6 | 1 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -5 |
| 7 | 18 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11 |
| 8 | 16 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 8 |
| 9 | 20 | 81 |
|
Brad Lawrence Mitchell, SD | Mitchell, SD | 11 |
| 10 | 21 | 56 |
|
Nick Schmidt Florence, SD | Florence, SD | 11 |
| 11 DNF | 12 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 12 DNF | 5 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -7 |
| 13 DNF | 11 | 27 |
|
