
7/16/2021 - Murray County Speedway
Slayton, MN
Hall of Fame Night & Swede Anderson/Gary Muecke Mod Special
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A FeatureSS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 4 |
| 2 | 8 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | 6 |
| 3 | 4 | 13G |
|
Jerry Coopman Mankato, MN | Mankato, MN | 1 |
| 4 | 6 | 14C |
|
Alex Holmes Russell, MN | Russell, MN | 2 |
| 5 | 7 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | 2 |
| 6 | 2 | 77N |
|
Nick Mueller Milroy, MN | Milroy, MN | -4 |
| 7 | 9 | 14G |
|
Nikkya Betz Avoca, MN | Avoca, MN | 2 |
| 8 DNF | 3 | 4G |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | -5 |
| 9 DNF | 1 | 76 |
|
Aaron Fischer Brewster, MN | Brewster, MN | -8 |
Heat 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4G |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 4 |
| 2 | 9 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 7 |
| 3 | 8 | 13G |
|
Jerry Coopman Mankato, MN | Mankato, MN | 5 |
| 4 | 1 | 76 |
|
Aaron Fischer Brewster, MN | Brewster, MN | -3 |
| 5 | 2 | 77N |
|
Nick Mueller Milroy, MN | Milroy, MN | -3 |
| 6 | 4 | 14C |
|
Alex Holmes Russell, MN | Russell, MN | -2 |
| 7 | 6 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | -1 |
| 8 | 7 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | -1 |
| 9 | 3 | 14G |
|
Nikkya Betz Avoca, MN | Avoca, MN | -6 |
| All transfer | ||||||
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 3 |
| 2 | 2 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| 3 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 2 |
| 4 | 1 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -3 |
| 5 | 6 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 1 |
| 6 | 3 | 4Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -3 |
| 7 DNF | 7 | 21T |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | - |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | 2 |
| 2 | 6 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 4 |
| 3 | 7 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 4 | 2 | 18D |
|
Derek Kelsheimer Windom, MN | Windom, MN | -2 |
| 5 | 4 | 4Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -1 |
| 6 DNF | 5 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | -1 |
| 7 DNF | 1 | 21T |
|
Trivette Phillips Westbrook, MN | Westbrook, MN | -6 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 7 |
| 2 | 6 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 4 |
| 3 | 7 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 4 |
| 4 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -2 |
| 5 | 10 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | 5 |
| 6 | 5 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -1 |
| 7 | 11 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 4 |
| 8 | 9 | 114 |
|
Craig Gertsema Willmar, MN | Willmar, MN | 1 |
| 9 DNF | 4 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -5 |
| 10 DNF | 1 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | -9 |
| 11 DNF | 13 | 223/4 |
|
Chad Hinds Worthington, MN | Worthington, MN | 2 |
| 12 DNF | 3 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | -9 |
| 13 DNF | 12 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -1 |
Heat 1Wyffes lHybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 1 |
| 2 | 3 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 1 |
| 3 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 4 | 4 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 5 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | - |
| 6 DNF | 1 | 38 |
|
Cody Ross Fulda, MN | Fulda, MN | -5 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 4 |
| 2 | 1 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | -1 |
| 3 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 4 | 6 | 114 |
|
Craig Gertsema Willmar, MN | Willmar, MN | 2 |
| 5 DNF | 2 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | -3 |
| 6 DNF | 3 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -3 |
| 7 DNF | 7 | 223/4 |
|
Chad Hinds Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 8 |
| 2 | 8 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 6 |
| 3 | 4 | 21C |
|
Connor Vande Weerd Alton, IA | Alton, IA | 1 |
| 4 | 1 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -3 |
| 5 | 12 | 7 |
|
Wayne Becker Dakota Dunes, SD | Dakota Dunes, SD | 7 |
| 6 | 3 | 44V |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -3 |
| 7 | 14 | 5X |
|
Trevor Gunnink Leota, MN | Leota, MN | 7 |
| 8 DNF | 6 | 27 |
|
Nick Johansen Tyler, MN | Tyler, MN | -2 |
| 9 DNF | 10 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 1 |
| 10 DNF | 5 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -5 |
| 11 DNF | 13 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 12 DNF | 2 | X |
|
Chuck Cessna Ocala, FL | Ocala, FL | -10 |
| 13 DNF | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -6 |
| 14 DNF | 11 | 17 |
|
Jaden Gannott Marshall, MN | Marshall, MN | -3 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 2 | 3 | 44V |
|
Cameron Vande Weerd Alton, IA | Alton, IA | 1 |
| 3 | 7 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 4 | 5 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | 1 |
| 5 | 6 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 6 | 2 | 17 |
|
Jaden Gannott Marshall, MN | Marshall, MN | -4 |
| 7 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -3 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Connor Vande Weerd Alton, IA | Alton, IA | 2 |
| 2 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 4 |
| 3 | 7 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 4 |
| 4 | 2 | X |
|
Chuck Cessna Ocala, FL | Ocala, FL | -2 |
| 5 | 5 | 27 |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| 6 | 4 | 7 |
|
Wayne Becker Dakota Dunes, SD | Dakota Dunes, SD | -2 |
| 7 | 1 | 5X |
|
Trevor Gunnink Leota, MN | Leota, MN | -6 |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 2 | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 8 |
| 3 | 6 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 3 |
| 4 | 5 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | 1 |
| 5 | 8 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 3 |
| 6 | 9 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 3 |
| 7 | 7 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | - |
| 8 | 2 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | -6 |
| 9 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -8 |
| 10 DNF | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -6 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 2 | 4 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 2 |
| 3 | 5 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 2 |
| 4 | 3 | 7 |
|
Kevin Debaere Tracy, MN | Tracy, MN | -1 |
| 5 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -4 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 1 |
| 2 | 1 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | -1 |
| 3 | 4 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 1 |
| 4 | 3 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -1 |
| 5 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | - |
| All transfer | ||||||
IMCA Modifieds
A Feature 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 3 | 2 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -1 |
| 4 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 5 | 8 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 |
| 6 | 4 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -2 |
| 7 | 10 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 3 |
| 8 | 7 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -1 |
| 9 | 9 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | - |
| 10 | 12 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 2 |
| 11 DNF | 11 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 12 DNF | 6 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -6 |
Heat 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 |
| 2 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 3 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 4 | 6 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 5 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 6 | 3 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -3 |
| All transfer | ||||||
Heat 2Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 2 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 3 |
| 3 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 4 | 6 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 2 |
| 5 | 3 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 | 4 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -2 |
| All transfer | ||||||
























































