
8/12/2022 - Murray County Speedway
Slayton, MN
Regular Night - Sponsored by Midwest Supply of Slayton
Racing this night will be the IMCA Modifieds, Stock Cars, Northern Sport Mods, Hobby Stocks, Sport Compacts and the MCRA Bombers.
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A FeatureSS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | 3 |
| 2 | 3 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | 1 |
| 3 | 5 | 17S |
|
Silas Top Hardwick, MN | Hardwick, MN | 2 |
| 4 | 1 | 4M |
|
Matt Smith Milroy, MN | Milroy, MN | -3 |
| 5 DNF | 7 | 34 |
|
Ross Engelkes Slayton, MN | Slayton, MN | 2 |
| 6 DNF | 6 | 33 |
|
Nikkya Betz Avoca, MN | Avoca, MN | - |
| DQ | 2 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | - |
Heat 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Cody Koster Dundee, MN | Dundee, MN | 3 |
| 2 | 3 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 1 |
| 3 | 5 | 23 |
|
Kent Miller Milroy, MN | Milroy, MN | 2 |
| 4 | 2 | 4M |
|
Matt Smith Milroy, MN | Milroy, MN | -2 |
| 5 | 7 | 17S |
|
Silas Top Hardwick, MN | Hardwick, MN | 2 |
| 6 | 6 | 33 |
|
Nikkya Betz Avoca, MN | Avoca, MN | - |
| 7 | 1 | 34 |
|
Ross Engelkes Slayton, MN | Slayton, MN | -6 |
| All transfer | ||||||
IMCA Sport Compact - Pulver Motor Service
A Feature 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | 5 |
| 2 | 8 | 16X |
|
RJ Esqueda Granada, MN | Granada, MN | 6 |
| 3 | 7 | 7 |
|
Neil Forsberg Mankato, MN | Mankato, MN | 4 |
| 4 | 4 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | - |
| 5 | 9 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 6 | 12 | 03 |
|
Mike Rehnelt Windom, MN | Windom, MN | 6 |
| 7 | 1 | 3B |
|
James Brewer Windom, MN | Windom, MN | -6 |
| 8 | 2 | 28C |
|
Christopher Vande Kieft Westbrook, MN | Westbrook, MN | -6 |
| 9 | 5 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | -4 |
| 10 | 10 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | - |
| 11 DNF | 13 | 7F |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 2 |
| 12 DNF | 11 | 44D |
|
Noah Doeden Sibley, IA | Sibley, IA | -1 |
| 13 DNF | 3 | 9X |
|
Robbie Severson Mankato, MN | Mankato, MN | -10 |
Heat 1Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16X |
|
RJ Esqueda Granada, MN | Granada, MN | 5 |
| 2 | 5 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | 3 |
| 3 | 3 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | - |
| 4 | 2 | 28C |
|
Christopher Vande Kieft Westbrook, MN | Westbrook, MN | -2 |
| 5 | 7 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | 2 |
| 6 | 4 | 44D |
|
Noah Doeden Sibley, IA | Sibley, IA | -2 |
| DNS | 1 | 7F |
|
Stephanie Coopman Mankato, MN | Mankato, MN | - |
| All transfer | ||||||
Heat 2Plaid Moose Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Neil Forsberg Mankato, MN | Mankato, MN | 4 |
| 2 | 2 | 9X |
|
Robbie Severson Mankato, MN | Mankato, MN | - |
| 3 | 6 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 3 |
| 4 | 3 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | -1 |
| 5 | 1 | 3B |
|
James Brewer Windom, MN | Windom, MN | -4 |
| 6 | 4 | 03 |
|
Mike Rehnelt Windom, MN | Windom, MN | -2 |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 8 |
| 2 | 2 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | - |
| 3 | 4 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 1 |
| 4 | 3 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -1 |
| 5 | 5 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | - |
| 6 | 8 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 7 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | -1 |
| 8 | 7 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | -1 |
| 9 | 12 | 13K |
|
KYLE KINER Lake Park, IA | Lake Park, IA | 3 |
| 10 | 13 | 97E |
|
Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | 3 |
| 11 DNF | 10 | 22X |
|
Michael Weidert Lismore, MN | Lismore, MN | -1 |
| 12 DNF | 11 | 44 |
|
Tom Doeden Sibley, IA | Sibley, IA | -1 |
| 13 DNF | 1 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -12 |
Heat 1Wyffes Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 5 |
| 2 | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | - |
| 3 | 4 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 4 | 3 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -1 |
| 5 | 5 | 3 |
|
Katie Gillette Chandler, MN | Chandler, MN | - |
| 6 | 1 | 44 |
|
Tom Doeden Sibley, IA | Sibley, IA | -5 |
| 7 | 7 | 97E |
|
Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 1 |
| 2 | 4 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 2 |
| 3 | 5 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 4 | 3 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -1 |
| 5 | 6 | 22X |
|
Michael Weidert Lismore, MN | Lismore, MN | 1 |
| 6 | 1 | 13K |
|
KYLE KINER Lake Park, IA | Lake Park, IA | -5 |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 2 | 2 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
| 3 | 5 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | - |
| 5 | 6 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 1 |
| 6 | 1 | 17 |
|
Jaden Gannott Marshall, MN | Marshall, MN | -5 |
| 7 | 7 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | - |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 2 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
| 3 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 4 | 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | - |
| 5 | 6 | 17 |
|
Jaden Gannott Marshall, MN | Marshall, MN | 1 |
| 6 | 7 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | 1 |
| 7 DNF | 1 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -6 |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 7 |
| 2 | 6 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 4 |
| 3 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 4 | 4 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 5 | 3 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -2 |
| 6 | 7 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 7 | 2 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -5 |
| 8 | 9 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 1 |
| 9 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -8 |
| 10 DNF | 10 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | - |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 3 |
| 2 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| 3 | 3 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 4 | 1 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -3 |
| 5 DNF | 2 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -3 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 2 | 4 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 2 |
| 3 | 5 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | 2 |
| 4 | 2 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -2 |
| 5 | 1 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -4 |
| All transfer | ||||||
IMCA Modifieds
A Feature 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 6 |
| 2 | 9 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 7 |
| 3 | 8 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 5 |
| 4 | 10 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 6 |
| 5 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 2 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | -4 |
| 7 | 6 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 8 | 3 | R1 |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -5 |
| 9 | 4 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | -5 |
| 10 DNF | 1 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -9 |
Heat 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 2 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 3 | 3 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 1 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 5 | 2 | R1 |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -3 |
| All transfer | ||||||
Heat 2Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 2 | 1 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | -1 |
| 3 | 5 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 2 |
| 4 | 2 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | -2 |
| 5 | 3 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| All transfer | ||||||

















































