
6/14/2024 - Murray County Speedway
Slayton, MN
IMCA Weekly - Tri State Late Models - Sponsored by Marshall Radio
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A FeatureSS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Tyler Winter Slayton, MN | Slayton, MN | 7 |
| 2 | 9 | 42 |
|
Mavrick Snyder Milroy, MN | Milroy, MN | 7 |
| 3 | 1 | 4M |
|
Matt Smith Milroy, MN | Milroy, MN | -2 |
| 4 | 5 | 17J |
|
Christopher Johnson Jasper, MN | Jasper, MN | 1 |
| 5 | 6 | 21X |
|
Austin Hietbrink Brewster, MN | Brewster, MN | 1 |
| 6 | 2 | 22H |
|
Cody Hansen Edgerton, MN | Edgerton, MN | -4 |
| 7 | 4 | 7X |
|
Darin Doymeyer Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 7 | 99 |
|
Trevor Ackerman Hadley, MN | Hadley, MN | -1 |
| 9 DNF | 3 | 12D |
|
Brice Berglund Jasper, MN | Jasper, MN | -6 |
Heat 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Matt Smith Milroy, MN | Milroy, MN | - |
| 2 | 3 | 17J |
|
Christopher Johnson Jasper, MN | Jasper, MN | 1 |
| 3 | 5 | 42 |
|
Mavrick Snyder Milroy, MN | Milroy, MN | 2 |
| 4 | 4 | 99 |
|
Trevor Ackerman Hadley, MN | Hadley, MN | - |
| 5 | 2 | 12D |
|
Brice Berglund Jasper, MN | Jasper, MN | -3 |
| All transfer | ||||||
Heat 2SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Tyler Winter Slayton, MN | Slayton, MN | 3 |
| 2 | 3 | 21X |
|
Austin Hietbrink Brewster, MN | Brewster, MN | 1 |
| 3 | 1 | 22H |
|
Cody Hansen Edgerton, MN | Edgerton, MN | -2 |
| 4 | 2 | 7X |
|
Darin Doymeyer Sioux Falls, SD | Sioux Falls, SD | -2 |
| All transfer | ||||||
IMCA Sport Compact - Pulver Motor Service
A Feature 1Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 2 | 5 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 3 |
| 3 | 3 | 74 |
|
Brenden Mofle Brandon, SD | Brandon, SD | - |
| 4 | 7 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | 3 |
| 5 | 1 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | -4 |
| 6 | 6 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | - |
| 7 | 4 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -3 |
| 8 | 8 | 11J |
|
Justice Limoges Sioux City, IA | Sioux City, IA | - |
Heat 1Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 2 | 6 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 4 |
| 3 | 1 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | -2 |
| 4 | 4 | 74 |
|
Brenden Mofle Brandon, SD | Brandon, SD | - |
| 5 | 5 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 6 | 7 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 7 | 2 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -5 |
| 8 | 8 | 11J |
|
Justice Limoges Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 7 |
| 2 | 9 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 7 |
| 3 | 6 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 3 |
| 4 | 7 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | 3 |
| 5 | 2 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -3 |
| 6 | 5 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | -1 |
| 7 | 1 | 13K |
|
KYLE KINER Lake Park, IA | Lake Park, IA | -6 |
| 8 | 3 | 77N |
|
Nick Mueller Milroy, MN | Milroy, MN | -5 |
| 9 | 11 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | 2 |
| 10 | 12 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | 2 |
| 11 DNF | 4 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -7 |
| 12 DNF | 10 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | -2 |
Heat 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 3 |
| 2 | 6 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 4 |
| 3 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 2 |
| 4 | 1 | 13K |
|
KYLE KINER Lake Park, IA | Lake Park, IA | -3 |
| 5 | 3 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -2 |
| 6 | 2 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | -4 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | - |
| 2 | 3 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 1 |
| 3 | 5 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 2 |
| 4 | 4 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | - |
| 5 | 2 | 77N |
|
Nick Mueller Milroy, MN | Milroy, MN | -3 |
| 6 DNF | 6 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 3 |
| 2 | 3 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 1 |
| 3 | 2 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | -1 |
| 4 | 1 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -3 |
| 5 | 7 | 221 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 2 |
| 6 | 6 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 9 | 27 |
|
Jason Wynia Garvin, MN | Garvin, MN | 2 |
| 8 | 8 | 47 |
|
Jaxon Fisher Lakefield, MN | Lakefield, MN | - |
| 9 DNF | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | -4 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 4 |
| 2 | 3 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | 1 |
| 3 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -1 |
| 4 | 4 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | - |
| 5 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 6 | 7 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 221 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 1 |
| 8 | 9 | 27 |
|
Jason Wynia Garvin, MN | Garvin, MN | 1 |
| 9 | 1 | 47 |
|
Jaxon Fisher Lakefield, MN | Lakefield, MN | -8 |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 9 |
| 2 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
| 3 | 9 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 6 |
| 4 | 5 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 5 | 7 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 2 |
| 6 | 8 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 2 |
| 7 | 12 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 5 |
| 8 | 3 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -5 |
| 9 | 13 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 4 |
| 10 | 4 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -6 |
| 11 | 11 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | - |
| 12 | 2 | 18X |
|
Trent DeGroot Worthington, MN | Worthington, MN | -10 |
| 13 DNF | 6 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -7 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | - |
| 2 | 2 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 3 | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 1 |
| 4 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 5 | 5 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 6 | 3 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -3 |
| 7 DNF | 7 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Trent DeGroot Worthington, MN | Worthington, MN | - |
| 2 | 3 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 3 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 1 |
| 4 | 6 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 5 | 2 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -3 |
| 6 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| All transfer | ||||||
Tri State Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 3 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 1 |
| 3 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 7 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 7 | 13 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 6 |
| 8 | 6 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 9 | 17 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 8 |
| 10 | 15 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 5 |
| 11 | 9 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| 12 | 20 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 8 |
| 13 | 21 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 8 |
| 14 DNF | 22 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 8 |
| 15 DNF | 2 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -13 |
| 16 DNF | 16 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| 17 DNF | 12 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -5 |
| 18 DNF | 10 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -8 |
| 19 DNF | 19 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 20 DNF | 24 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 4 |
| 21 DNF | 14 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -7 |
| 22 DNF | 18 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -4 |
| DNS | 11 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| DNS | 23 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 2 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 3 | 4 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -3 |
| 5 | 6 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -1 |
| 7 | 7 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 8 | 8 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | - |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 4 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 5 | 6 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 1 |
| 6 | 5 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -1 |
| 7 | 7 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - |
| 8 DNF | 8 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 3 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 4 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 5 | 1 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 |
| 7 | 7 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
| 8 DNF | 6 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | |
| 2 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | |
| 3 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | |
| 4 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | |
| 5 | 4 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | |
| 6 | 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | |
| 7 | 3 | 1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | |
| 8 | 7 | 4 |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | |
| 2 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | |
| 3 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | |
| 4 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | |
| 5 | 4 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | |
| 6 | 2 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | |
| 7 | 3 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | |
| 8 | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | |
| 2 | 5 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | |
| 3 | 4 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | |
| 4 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | |
| 5 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | |
| 6 | 2 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | |
| 7 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | |
| 8 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | |































































