
7/5/2024 - Murray County Speedway
Slayton, MN
IMCA Weekly with Mods - Jason Baune Sport Compact Special - Sponsored by Sturdevant's Auto Value
This Friday's races is sponsored by Sturdevant's Auto Value. It is also the Jason Baune Memorial Sport Compact Special. There will be a candy toss for the kids, drawings for fishing poles for the kids.
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A FeatureSS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Mavrick Snyder Milroy, MN | Milroy, MN | 4 |
| 2 | 3 | 21X |
|
Austin Hietbrink Brewster, MN | Brewster, MN | 1 |
| 3 | 2 | 99 |
|
Trevor Ackerman Hadley, MN | Hadley, MN | -1 |
| 4 | 8 | 2 |
|
Tyler Winter Slayton, MN | Slayton, MN | 4 |
| 5 | 4 | 17J |
|
Christopher Johnson Jasper, MN | Jasper, MN | -1 |
| 6 | 9 | 4M |
|
Matt Smith Milroy, MN | Milroy, MN | 3 |
| 7 | 1 | 22H |
|
Cody Hansen Edgerton, MN | Edgerton, MN | -6 |
| 8 | 7 | 7X |
|
Darin Doymeyer Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 DNF | 6 | 12D |
|
Brice Berglund Jasper, MN | Jasper, MN | -3 |
Heat 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Mavrick Snyder Milroy, MN | Milroy, MN | 8 |
| 2 | 5 | 99 |
|
Trevor Ackerman Hadley, MN | Hadley, MN | 3 |
| 3 | 2 | 22H |
|
Cody Hansen Edgerton, MN | Edgerton, MN | -1 |
| 4 | 7 | 17J |
|
Christopher Johnson Jasper, MN | Jasper, MN | 3 |
| 5 | 6 | 21X |
|
Austin Hietbrink Brewster, MN | Brewster, MN | 1 |
| 6 | 1 | 12D |
|
Brice Berglund Jasper, MN | Jasper, MN | -5 |
| 7 | 4 | 7X |
|
Darin Doymeyer Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 8 | 2 |
|
Tyler Winter Slayton, MN | Slayton, MN | - |
| 9 DNF | 3 | 4M |
|
Matt Smith Milroy, MN | Milroy, MN | -6 |
| All transfer | ||||||
IMCA Sport Compact - Pulver Motor Service
A Feature 1Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5M |
|
Oliver Monson Thornton, IA | Thornton, IA | 6 |
| 2 | 5 | 9R |
|
Mick Rykus Mankato, MN | Mankato, MN | 3 |
| 3 | 1 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | -2 |
| 4 | 17 | 7 |
|
Devon Jones Clear Lake, IA | Clear Lake, IA | 13 |
| 5 | 8 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | 3 |
| 6 | 2 | 15T |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | -4 |
| 7 | 4 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | -3 |
| 8 | 15 | 51XX |
|
RJ Esqueda Granada, MN | Granada, MN | 7 |
| 9 | 10 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 1 |
| 10 | 11 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 1 |
| 11 | 21 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | 10 |
| 12 | 24 | 11K |
|
Paul Kester Nelson, MN | Nelson, MN | 12 |
| 13 | 18 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 5 |
| 14 | 23 | 28C |
|
Christopher Vande Kieft Westbrook, MN | Westbrook, MN | 9 |
| 15 | 12 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | -3 |
| 16 | 22 | 15 |
|
Caiden Padgett Fairmont, MN | Fairmont, MN | 6 |
| 17 | 20 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 3 |
| 18 | 6 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | -12 |
| 19 | 16 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | -3 |
| 20 | 13 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | -7 |
| 21 | 3 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | -18 |
| 22 | 19 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -3 |
| 23 | 14 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | -9 |
| 24 | 9 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Devon Jones Clear Lake, IA | Clear Lake, IA | 9 |
| 2 | 5 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 3 |
| 3 | 1 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | -2 |
| 4 | 7 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 3 |
| 5 | 2 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -3 |
| 6 | 6 | 15 |
|
Caiden Padgett Fairmont, MN | Fairmont, MN | - |
| 7 | 4 | 28C |
|
Christopher Vande Kieft Westbrook, MN | Westbrook, MN | -3 |
| 8 | 15 | 11K |
|
Paul Kester Nelson, MN | Nelson, MN | 7 |
| Top 8 transfer | ||||||
| 9 | 9 | 3 |
|
Mike Rehnelt Windom, MN | Windom, MN | - |
| 10 | 8 | 17 |
|
Paige Sandbulte Luverne, MN | Luverne, MN | -2 |
| 11 | 13 | 17S |
|
John Steele Ruthton, MN | Ruthton, MN | 2 |
| 12 DNF | 3 | 11GA |
|
Gary Grabill Odin, MN | Odin, MN | -9 |
| 13 DNF | 11 | 8A |
|
Anthony Clark Omaha, NE | Omaha, NE | -2 |
| 14 DNF | 12 | 30 |
|
Travis Hatfield Fairmont, MN | Fairmont, MN | -2 |
| 15 DNF | 14 | 14W |
|
Jordan Wittrock Marshall, MN | Marshall, MN | -1 |
Heat 1Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 2 | 3 | 9R |
|
Mick Rykus Mankato, MN | Mankato, MN | 1 |
| 3 | 2 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -1 |
| 4 | 7 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 101K |
|
Kevin Bolte Odin, MN | Odin, MN | - |
| 6 | 6 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | - |
| 7 | 8 | 17S |
|
John Steele Ruthton, MN | Ruthton, MN | 1 |
| 8 DNF | 4 | 30 |
|
Travis Hatfield Fairmont, MN | Fairmont, MN | -4 |
Heat 2Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15T |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 7 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | 5 |
| 3 | 3 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | - |
| 4 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | 1 |
| 6 | 2 | 15 |
|
Caiden Padgett Fairmont, MN | Fairmont, MN | -4 |
| 7 | 1 | 3 |
|
Mike Rehnelt Windom, MN | Windom, MN | -6 |
| 8 DNF | 8 | 14W |
|
Jordan Wittrock Marshall, MN | Marshall, MN | - |
Heat 3Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 2 |
| 2 | 4 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 2 |
| 3 | 7 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 4 |
| 4 | 5 | 51XX |
|
RJ Esqueda Granada, MN | Granada, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11GA |
|
Gary Grabill Odin, MN | Odin, MN | 1 |
| 6 | 2 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | -4 |
| 7 DNF | 1 | 7 |
|
Devon Jones Clear Lake, IA | Clear Lake, IA | -6 |
Heat 4Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 2 | 3 | 7G |
|
Gilbert Aldape Sioux City, IA | Sioux City, IA | 1 |
| 3 | 1 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | -2 |
| 4 | 4 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 28C |
|
Christopher Vande Kieft Westbrook, MN | Westbrook, MN | 1 |
| 6 | 7 | 17 |
|
Paige Sandbulte Luverne, MN | Luverne, MN | 1 |
| 7 DNF | 5 | 8A |
|
Anthony Clark Omaha, NE | Omaha, NE | -2 |
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 6 |
| 2 | 1 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | -1 |
| 3 | 4 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 1 |
| 4 | 12 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 8 |
| 5 | 5 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | - |
| 6 | 8 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 2 |
| 7 | 6 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | -1 |
| 8 | 3 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -5 |
| 9 | 9 | 32 |
|
Nate Regnerus Sioux Center, IA | Sioux Center, IA | - |
| 10 | 2 | 13K |
|
KYLE KINER Lake Park, IA | Lake Park, IA | -8 |
| 11 DNF | 10 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -1 |
| 12 DNF | 11 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | -1 |
Heat 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | - |
| 2 | 3 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 1 |
| 3 | 5 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 2 |
| 4 | 4 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | - |
| 5 | 6 | 32 |
|
Nate Regnerus Sioux Center, IA | Sioux Center, IA | 1 |
| 6 | 2 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | -4 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 4 |
| 2 | 2 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | - |
| 3 | 6 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 3 |
| 4 | 4 | 23 |
|
Jordan Ahlers Slayton, MN | Slayton, MN | - |
| 5 | 1 | 13K |
|
KYLE KINER Lake Park, IA | Lake Park, IA | -4 |
| 6 DNF | 3 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | -3 |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 2 | 4 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 2 |
| 3 | 8 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 5 |
| 4 | 9 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | 5 |
| 5 | 5 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | - |
| 6 | 7 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 1 |
| 7 | 11 | 221 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 4 |
| 8 | 13 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | 5 |
| 9 | 3 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -6 |
| 10 | 2 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -8 |
| 11 | 12 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 1 |
| 12 DNF | 10 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | -2 |
| 13 DNF | 1 | 27 |
|
Jason Wynia Garvin, MN | Garvin, MN | -12 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 2 | 2 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 3 | 5 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 4 | 1 | 27 |
|
Jason Wynia Garvin, MN | Garvin, MN | -3 |
| 5 | 7 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | 2 |
| 6 | 3 | 221 |
|
Blake Arends Little Rock, IA | Little Rock, IA | -3 |
| 7 | 6 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -1 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 2 | 4 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 2 |
| 3 | 1 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -2 |
| 4 | 3 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | -1 |
| 5 | 5 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | - |
| 6 | 6 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | - |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 5 |
| 2 | 1 | 18X |
|
Trent DeGroot Worthington, MN | Worthington, MN | -1 |
| 3 | 10 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 7 |
| 4 | 5 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 1 |
| 5 | 9 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 4 |
| 6 | 8 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 7 | 11 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 4 |
| 8 | 12 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 4 |
| 9 | 2 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -7 |
| 10 DNF | 3 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -7 |
| 11 DNF | 7 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -4 |
| 12 DNF | 13 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 1 |
| 13 DNF | 4 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -9 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Trent DeGroot Worthington, MN | Worthington, MN | - |
| 2 | 4 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 2 |
| 3 | 3 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | - |
| 4 | 2 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | -2 |
| 5 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 6 | 7 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 1 |
| 7 | 6 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -1 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 3 |
| 2 | 1 | 69M |
|
Gary Mattison Lamberton, MN | Lamberton, MN | -1 |
| 3 | 3 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | - |
| 4 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 5 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 6 | 2 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -4 |
| All transfer | ||||||
IMCA Modifieds
A Feature 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 4 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -3 |
| 5 | 6 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | 1 |
| 6 DNF | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
Heat 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -1 |
| 3 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 4 | 6 | 18 |
|
Ben Panitzke Hector, MN | Hector, MN | 2 |
| 5 | 5 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | - |
| 6 DNF | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -3 |
| All transfer | ||||||
































































