
6/20/2025 - Murray County Speedway
Slayton, MN
Weekly Racing + Tri State Late Models, Sponsored by MVTV of Granite Falls
Our Sponsor for tonight is MVTV Wireless of Granite Falls
Order of Events tonight for the following:
MCRA Sportsmen
IMCA Sport Compact
IMCA Hobby Stock
IMCA Sport Mod
IMCA Stock Car
Tri State Late Models
Number of Laps for Heats & Feature
Bombers - 6 laps - 12 laps
Sport Compacts - 6 laps - 12 laps
Hobby Stock - 8 laps - 18 laps
Sport Mods - 8 laps - 15 laps
Stock Car - 8 laps - 20 laps
Tri State Late Models - 8 laps - 25 laps
Receivers and transponders mandatory for all classes, raceiver on channel 2 (450.0125), transponders are MyLaps.
Back Gate opens at 5pm
Drivers Entry Fee is $35
Pit Entry Fee $35 for age 13 and up
Free Entry for age 12 and under
Minors in pits must have notarized wavier for age 17 and under.
Grandstands open at 6PM
Prices for Adults and Students - $20, Kids (age 10 and under) - FREE.
Races can be viewed on IMCA.TV for $29.99
Classes
Track Contact
Full Event Information on MyRacePass
MCRA Sportsmen - S&S Electric
A FeatureSS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 4 | 17J |
|
Christopher Johnson Jasper, MN | Jasper, MN | 2 |
| 3 | 5 | 2 |
|
Troy Winter Slayton, MN | Slayton, MN | 2 |
| 4 | 2 | 21W |
|
Dylan Rouzer Jasper, MN | Jasper, MN | -2 |
| 5 | 1 | 2K |
|
Mike Kiggins Monroe, SD | Monroe, SD | -4 |
| 6 DNF | 6 | 99 |
|
Trevor Ackerman Hadley, MN | Hadley, MN | - |
| 7 DNF | 7 | 4D |
|
Fredrick Davis Worthington, MN | Worthington, MN | - |
Heat 1SS Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17J |
|
Christopher Johnson Jasper, MN | Jasper, MN | 4 |
| 2 | 4 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 2 |
|
Troy Winter Slayton, MN | Slayton, MN | 3 |
| 4 | 1 | 2K |
|
Mike Kiggins Monroe, SD | Monroe, SD | -3 |
| 5 | 2 | 21W |
|
Dylan Rouzer Jasper, MN | Jasper, MN | -3 |
| 6 DNF | 3 | 99 |
|
Trevor Ackerman Hadley, MN | Hadley, MN | -3 |
| 7 DNF | 7 | 4D |
|
Fredrick Davis Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
IMCA Sport Compact - Pulver Motor Service
A Feature 1Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 4 |
| 2 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 2 |
| 3 | 1 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -2 |
| 4 | 7 | 23 |
|
Kent Miller Marshall, MN | Marshall, MN | 3 |
| 5 DNF | 2 | 74 |
|
Brenden Mofle Brandon, SD | Brandon, SD | -3 |
| 6 DNF | 6 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | - |
| 7 DNF | 3 | 7S |
|
Jerik Stabler Mitchell, SD | Mitchell, SD | -4 |
Heat 1Pulver Towing Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Jerik Stabler Mitchell, SD | Mitchell, SD | 2 |
| 2 | 6 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 4 |
| 3 | 2 | 74 |
|
Brenden Mofle Brandon, SD | Brandon, SD | -1 |
| 4 | 1 | 04Z |
|
Zach Vande Kieft Westbrook, MN | Westbrook, MN | -3 |
| 5 | 5 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | - |
| 6 | 4 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -2 |
| 7 | 7 | 23 |
|
Kent Miller Marshall, MN | Marshall, MN | - |
| All transfer | ||||||
IMCA Hobby Stock - Wyffels Hybrids
A Feature 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 7 |
| 2 | 9 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 7 |
| 3 | 7 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 4 |
| 4 | 14 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 10 |
| 5 | 4 | 17J |
|
Brad Jones New Ulm, MN | New Ulm, MN | -1 |
| 6 | 13 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | 7 |
| 7 | 15 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | 8 |
| 8 | 12 | 12L |
|
Dustin Leger Sioux Falls, SD | Sioux Falls, SD | 4 |
| 9 | 5 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | -4 |
| 10 DNF | 6 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | -4 |
| 11 DNF | 3 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | -8 |
| 12 DNF | 10 | 78B |
|
Keith Burg Adel, IA | Adel, IA | -2 |
| 13 DNF | 11 | 42 |
|
Mavrick Snyder Milroy, MN | Milroy, MN | -2 |
| 14 DNF | 1 | 31 |
|
Silas Top Hardwick, MN | Hardwick, MN | -13 |
| 15 DNF | 2 | 7H |
|
James Hoffenkamp Luverne, MN | Luverne, MN | -13 |
Heat 1Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 6 |
| 2 | 1 | 31 |
|
Silas Top Hardwick, MN | Hardwick, MN | -1 |
| 3 | 5 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | 2 |
| 4 | 8 | 78B |
|
Keith Burg Adel, IA | Adel, IA | 4 |
| 5 | 6 | 5 |
|
Jeremy Johnson Worthington, MN | Worthington, MN | 1 |
| 6 | 3 | 42 |
|
Mavrick Snyder Milroy, MN | Milroy, MN | -3 |
| 7 | 4 | 12L |
|
Dustin Leger Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 2 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | -6 |
| All transfer | ||||||
Heat 2Wyffels Hybrids
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J3K |
|
Jaeden Strandberg Worthington, MN | Worthington, MN | 1 |
| 2 | 7 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 5 |
| 3 | 3 | 17J |
|
Brad Jones New Ulm, MN | New Ulm, MN | - |
| 4 | 6 | 16B |
|
Zachary Bierman Rushmore, MN | Rushmore, MN | 2 |
| 5 | 1 | 7H |
|
James Hoffenkamp Luverne, MN | Luverne, MN | -4 |
| 6 | 4 | 59H |
|
Chris Hoogland Jasper, MN | Jasper, MN | -2 |
| 7 DNF | 5 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -2 |
| All transfer | ||||||
IMCA Sport Mods - Cars Unlimited
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | 2 |
| 2 | 2 | 111 |
|
Eric Bassett Mankato, MN | Mankato, MN | - |
| 3 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 4 | 1 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -3 |
| 5 DNF | 5 | 18 |
|
Nathan Gegner Morgan, MN | Morgan, MN | - |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Eric Bassett Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 23E |
|
Broddy Enter Vesta, MN | Vesta, MN | 1 |
| 3 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 4 | 1 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -3 |
| 5 DNF | 5 | 18 |
|
Nathan Gegner Morgan, MN | Morgan, MN | - |
| All transfer | ||||||
IMCA Stock Car - CarToyz
A Feature 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 2 | 5 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 3 |
| 3 | 4 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 1 |
| 4 | 3 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 5 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 6 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 7 | 2 | 42JIG |
|
Colton Vreeman Spencer, IA | Spencer, IA | -5 |
| 8 | 10 | 14XS |
|
Stanley Siekmann Taunton, MN | Taunton, MN | 2 |
| 9 DNF | 8 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -1 |
| 10 DNF | 9 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
Heat 1Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 2 | 2 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | - |
| 3 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 4 | 5 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 5 | 3 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -2 |
| All transfer | ||||||
Heat 2Car Toyz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 2 | 1 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -1 |
| 3 | 5 | 42JIG |
|
Colton Vreeman Spencer, IA | Spencer, IA | 2 |
| 4 DNF | 4 | 14XS |
|
Stanley Siekmann Taunton, MN | Taunton, MN | - |
| 5 DNF | 3 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -2 |
| All transfer | ||||||
Tri State Late Models
A FeatureH&H Mobile Home Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 2 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 1 |
| 3 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 4 | 4 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 5 | 10 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 5 |
| 6 | 11 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | 5 |
| 7 | 22 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 15 |
| 8 | 9 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 9 | 21 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | 12 |
| 10 | 18 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 8 |
| 11 | 20 | 08 |
|
Joey Penning Bode, IA | Bode, IA | 9 |
| 12 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -5 |
| 13 | 16 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 3 |
| 14 | 17 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 3 |
| 15 DNF | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -9 |
| 16 DNF | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -11 |
| 17 DNF | 8 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -9 |
| 18 DNF | 14 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -4 |
| 19 DNF | 12 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -7 |
| 20 DNF | 19 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 21 DNF | 24 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 3 |
| 22 DNF | 13 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -9 |
| 23 DNF | 15 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -8 |
| 24 DNF | 23 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | - |
| 3 | 4 | 2 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 4 | 5 | 25S |
|
Smith A | 1 | |
| 5 | 8 | 41 |
|
Chad Graves Tea, SD | Tea, SD | 3 |
| 6 DNF | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
| 7 DNF | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
| 8 DNF | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -5 |
| 9 DNF | 9 | 49 |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Peterbuilt of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 2 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 3 | 2 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -1 |
| 4 | 4 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4K |
|
Keith Schenkel Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 25S |
|
Smith A | - | |
| 8 DNF | 8 | 49 |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2E&A Concrete of Sioux Falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| 2 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 3 | 3 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | - |
| 4 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 5 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 1 |
| 7 | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | -1 |
Heat 3Goeden Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 1 | 10 |
|
Kole Nordquist Beresford, SD | Beresford, SD | -2 |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 7 | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4Bertz Sports Bar & Grill of Beresford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 2 | 3 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 3 | 4 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 4 | 1 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | -3 |
| 5 | 6 | 08 |
|
Joey Penning Bode, IA | Bode, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 2 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 7 | 5 | 41 |
|
Chad Graves Tea, SD | Tea, SD | -2 |
































































