2017 Points
View Points By
IMCA Hobby Stock - Wyffels HybridsMurray County Speedway
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 41 | Dave Synder Racing | 422 | - |
| 2 | 40 | Dave Synder Racing | 383 | -39 |
| 3 | 4Q | Cody Ross | 58 | -364 |
View Full Points
IMCA Sport Mods - Cars UnlimitedMurray County Speedway
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 21 | Widboom Racing | 305 | - |
| 2 | 41j | Rande Johnson | 224 | -81 |
| 3 | 17x | Widboom Racing | 71 | -234 |
| 4 | 44x | Aaron Wiersma | 33 | -272 |
| 5 | 12 | Widboom Racing | 32 | -273 |
View Full Points
IMCA Stock Car - CarToyzMurray County Speedway
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 14 | David Breyfogle | 400 | - |
View Full Points
IMCA ModifiedsMurray County Speedway
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 56 | Brad VanVoorst | 234 | - |
| 2 | 17 | RH Sealcoating & Asphalt | 216 | -18 |
| 3 | 41 | Anderson Racing | 88 | -146 |
| 4 | 14 | Jerad Fisher | 86 | -148 |
| 5 | 07 | Anderson Alignment | 68 | -166 |
| 6 | 56 | Brad VanVoorst | 35 | -199 |
| 7 | 52K | Mert's Machine & Repair, LLC | 29 | -205 |
| 8 | 99k | Jammy Danneman | 26 | -208 |
