2018 Points
View Points By
IMCA Sport Compact - Pulver Motor ServiceMurray County Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jim Gregoire | 95 | - |
View Full Points
IMCA Hobby Stock - Wyffels HybridsMurray County Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Dave Synder Racing | 964 | - |
View Full Points
IMCA Sport Mods - Cars UnlimitedMurray County Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Widboom Racing | 513 | - |
| 2 | Dan Ahlers | 429 | -84 |
| 3 | Rande Johnson | 204 | -309 |
View Full Points
IMCA Stock Car - CarToyzMurray County Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | David Breyfogle | 516 | - |
| 2 | Billy Foesch | 62 | -454 |
| 3 | Dave Olivier | 39 | -477 |
View Full Points
IMCA ModifiedsMurray County Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Twisted Chassis | 278 | - |
| 2 | Anderson Alignment | 180 | -98 |
| 3 | Anderson Racing | 171 | -107 |
| 4 | Jerad Fisher | 146 | -132 |
| 5 | Roger Canon Racing | 32 | -246 |
